Energy Gun
Energy Guns are ranged weapons that generally consume energy, produce heat, and deal thermal or electromagnetic damage.
Thermal
Rating | Name |
---|---|
1 | Backup Laser I |
1 | Small Laser |
1 | Medium Laser |
2 | Beam Rifle |
2 | Particle Gun |
*2 | Improved Medium Laser |
*3 | Advanced Beam Rifle |
*3 | Heavy Particle Gun |
*3 | Precision Beam Rifle |
3 | Electrolaser |
3 | Pulse Rifle |
*4 | Cooled Pulse Rifle |
4 | Gatling Laser |
4 | Heavy Laser |
*4 | High-powered Electrolaser |
5 | Beamcaster |
5 | Force Lance |
*5 | Improved Heavy Laser |
*6 | Cooled Plasma Rifle |
*7 | Cooled Phase Gun |
7 | Dispersion Rifle |
Electromagnetic
Rating | Name | Disruption |
---|---|---|
1 | EM Pulse Gun | 2% |
2 | EM Shotgun | 4% |
*2 | Improved EM Shotgun | 4% |
2 | Heavy EM Pulse Gun | 2% |
3 | Heavy EM Shotgun | 4% |
3 | Shock Rifle | 2% |
*4 | Arc Projector | 25% |
*5 | Improved Lightning Gun | 10% |