Protection
Revision as of 09:06, 5 June 2015 by Sick Willie (talk | contribs) (Added improved medium armor plating)
Protective gear, some of which does not indicate a particular effect, instead using high coverage and integrity to reduce the chance that other parts will be damaged.
Shielding
Rating | Name | Effect |
---|---|---|
1 | Power Shielding | Absorbs 33% of damage that would otherwise affect power sources. |
3 | Improved Power Shielding | Absorbs 66% of damage that would otherwise affect power sources. |
1 | Propulsion Shielding | Absorbs 33% of damage that would otherwise affect propulsion. |
3 | Improved Propulsion Shielding | Absorbs 66% of damage that would otherwise affect propulsion. |
1 | Utility Shielding | Absorbs 33% of damage that would otherwise affect utilities. |
3 | Improved Utility Shielding | Absorbs 66% of damage that would otherwise affect utilities. |
1 | Weapon Shielding | Absorbs 33% of damage that would otherwise affect weapons. |
3 | Improved Weapon Shielding | Absorbs 66% of damage that would otherwise affect weapons. |
3 | Force Field | Blocks 50% of damage in exchange for energy loss at a 1:10 ratio |
? | Powered Armor | ? |
? | Improve Powered Armor | ? |
3 | Insulated Light Armor | 15% EM damage resistance |
Armor
Rating | Name | Coverage | Integrity | Heat |
---|---|---|---|---|
? | Light Armor Plating | |||
2 | Hardened Light Armor Plating | 150 | 120 | +5 |
3 | Improved Light Armor Plating | 150 | 120 | +2 |
4 | Layered Light Armor Plating | 150 | 160 | +5 |
2 | Medium Armor Plating | 225 | 80 | +3 |
3 | Hardened Medium Armor Plating | 225 | 160 | +5 |
4 | Improved Medium Armor Plating | 225 | 160 | +2 |