Protection
Jump to navigation
Jump to search
Protective gear, some of which does not indicate a particular effect, instead using high coverage and integrity to reduce the chance that other parts will be damaged.
Shielding
Rating | Name | Effect |
---|---|---|
1 | Core Shielding | Absorbs 20% of damage that would otherwise affect core. |
1 | Power Shielding | Absorbs 33% of damage that would otherwise affect power sources. |
1 | Propulsion Shielding | Absorbs 33% of damage that would otherwise affect propulsion. |
1 | Utility Shielding | Absorbs 33% of damage that would otherwise affect utilities. |
1 | Weapon Shielding | Absorbs 33% of damage that would otherwise affect weapons. |
2 | Heat Shielding | Prevents 50% of heat caused by thermal damage. |
3 | Improved Power Shielding | Absorbs 66% of damage that would otherwise affect power sources. |
3 | Improved Propulsion Shielding | Absorbs 66% of damage that would otherwise affect propulsion. |
3 | Improved Utility Shielding | Absorbs 66% of damage that would otherwise affect utilities. |
3 | Improved Weapon Shielding | Absorbs 66% of damage that would otherwise affect weapons. |
3 | Force Field | Blocks 50% of damage in exchange for energy loss at a 1:10 ratio |
3 | Insulated Light Armor | 15% EM damage resistance |
4 | Improved Heat Shielding | Prevents 100% of heat caused by thermal damage. |
6 | Energy Mantle | Blocks 50% of damage to self and any allies within a range of 10 in exchange for energy loss at a 1:12 ratio. |
*7 | Quantum Shroud | Blocks 50% of damage to self and any allies within a range of 10 in exchange for energy loss at a 1:8 ratio. |
8 | Improved Energy Mantle | Blocks 50% of damage to self and any allies within a range of 10 in exchange for energy loss at a 1:10 ratio. |
Armor
Rating | Name | Coverage | Integrity | Heat |
---|---|---|---|---|
1 | Light Armor Plating | 150 | 60 | +3 |
2 | Hardened Light Armor Plating | 150 | 120 | +5 |
3 | Improved Light Armor Plating | 150 | 120 | +2 |
3 | Heavy Armor Plating | 600 | 200 | +6 |
4 | Layered Light Armor Plating | 150 | 160 | +5 |
2 | Medium Armor Plating | 225 | 80 | +3 |
3 | Hardened Medium Armor Plating | 225 | 160 | +5 |
3 | Reflective Light Armor | 150 | 60 | +3 |
4 | Improved Medium Armor Plating | 225 | 160 | +2 |
4 | Powered Armor | 400 | 120 | +5 |
4 | Reflective Medium Armor | 225 | 80 | +3 |
5 | Reflective Heavy Armor | 600 | 120 | +4 |
6 | Improved Powered Armor | 400 | 160 | +2 |
6 | Damper Plating | 1200 | 600 | +15 |
*8 | Centrium Medium Armor Plating | 225 | 400 | +2 |