Difference between revisions of "Wheels"
Jump to navigation
Jump to search
(armored wheel) |
|||
Line 1: | Line 1: | ||
− | <noinclude>{{DISPLAYTITLE:Wheel}}</noinclude> | + | <noinclude> |
+ | {{DISPLAYTITLE:Wheel}} | ||
+ | '''Wheels''' are average [[Propulsion]] parts. Many utility robots use wheels, such as [[Mechanic]]s, [[Worker]]s, [[Recycler]]s, and [[Carrier]]s. | ||
+ | ---- | ||
+ | </noinclude> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 8: | Line 12: | ||
| 1 || [[Wheel]] || 75 || 10 | | 1 || [[Wheel]] || 75 || 10 | ||
|- | |- | ||
− | | | + | | 1 || [[Armored Wheel]] || 85 || 12 |
|} | |} |
Revision as of 21:27, 4 June 2015
Wheels are average Propulsion parts. Many utility robots use wheels, such as Mechanics, Workers, Recyclers, and Carriers.
Rating | Name | Time/Move | Support |
---|---|---|---|
1 | Compact Wheel | 100 | 15 |
1 | Wheel | 75 | 10 |
1 | Armored Wheel | 85 | 12 |