Difference between revisions of "S-10 Pest"
Jump to navigation
Jump to search
Sideriver81 (talk | contribs) |
Sideriver81 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
− | | | + | |tileImg=S-10 Pest |
+ | |asciiImg=S-10 Pest ASCII | ||
+ | |name=S-10 Pest | ||
|class=Swarmer | |class=Swarmer | ||
|size=Small | |size=Small | ||
Line 7: | Line 9: | ||
|movement=Flying (270%, 37) | |movement=Flying (270%, 37) | ||
|integrity=8 | |integrity=8 | ||
+ | |coreExposure=50% | ||
+ | |salvagePotential=10-20 | ||
|armament= | |armament= | ||
− | + | {{divbox| {{Link color| Light Assault Rifle | color=#00b200}} (22%) }} | |
|components= | |components= | ||
− | + | {{divbox| {{Link color| Light Ion Engine | color=#00b200}} (13%) }} | |
− | + | {{divbox| {{Link color| Flight Unit | color=#00b200}} (6%) x2 }} | |
− | + | |kinetic | |
− | + | |thermal | |
− | |kinetic | ||
− | |thermal | ||
|explosive=-25% | |explosive=-25% | ||
− | |electromagnetic | + | |electromagnetic |
− | |impact | + | |impact |
− | |slashing | + | |slashing |
− | |piercing= | + | |piercing |
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=1 | ||
|analysis=S-series swarmers are small with a weak and exposed core, but as such are quick to manufacture and can quickly overwhelm targets with greater numbers and superior speed. The light assault rifle was designed specifically for the S-10 Pest, giving it respectable firepower at a low weight for maintaining high flight speeds. Swarmer squads are particularly susceptible to explosives. | |analysis=S-series swarmers are small with a weak and exposed core, but as such are quick to manufacture and can quickly overwhelm targets with greater numbers and superior speed. The light assault rifle was designed specifically for the S-10 Pest, giving it respectable firepower at a low weight for maintaining high flight speeds. Swarmer squads are particularly susceptible to explosives. | ||
+ | |traits | ||
+ | |fabCount=4 | ||
+ | |fabTime=81/40/27 | ||
+ | |fabMatter=153 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} | ||
− | |||
− |
Latest revision as of 02:35, 16 January 2020
/Data/
Overview
Class
Size
Small
Rating
5
Movement
Flying (270%, 37)
Core Integrity
8
Core Exposure
50%
Salvage Potential
10-20
Armament
Light Assault Rifle (22%)
Components
Light Ion Engine (13%)
Flight Unit (6%) x2
Resistances
Explosive
-25%
Analysis
Tier: 1
S-series swarmers are small with a weak and exposed core, but as such are quick to manufacture and can quickly overwhelm targets with greater numbers and superior speed. The light assault rifle was designed specifically for the S-10 Pest, giving it respectable firepower at a low weight for maintaining high flight speeds. Swarmer squads are particularly susceptible to explosives.
Fabrication (x4)
Time
81/40/27
Matter
153
Components
None
X
[[analysis::S-series swarmers are small with a weak and exposed core, but as such are quick to manufacture and can quickly overwhelm targets with greater numbers and superior speed. The light assault rifle was designed specifically for the S-10 Pest, giving it respectable firepower at a low weight for maintaining high flight speeds. Swarmer squads are particularly susceptible to explosives.| ]]