Difference between revisions of "B-99 Colossus"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
|size=Large | |size=Large | ||
|rating=222 | |rating=222 | ||
− | |movement=Treading (62%, | + | |movement=Treading (62%, 160) |
|integrity=150 | |integrity=150 | ||
|armament= | |armament= | ||
− | * [[Multirail (weapon)|Multirail]](2%) x2 | + | * [[Multirail (weapon)|Multirail]] (2%) x2 |
− | * [[Linear Accelerator]](2%) x2 | + | * [[Linear Accelerator]] (2%) x2 |
|components= | |components= | ||
* [[Rnf. Quantum Reactor]] x2 | * [[Rnf. Quantum Reactor]] x2 | ||
− | * [[ | + | * [[Arm. Heavy Treads]] (5%) x3 |
− | * [[Improved Thermal Converter]](0%) | + | * [[Improved Thermal Converter]] (0%) |
− | * [[Advanced Cooling System]](0%) x3 | + | * [[Advanced Cooling System]] (0%) x3 |
− | * [[Adv. Coolant Injector]](0%) | + | * [[Adv. Coolant Injector]] (0%) |
− | * [[Improved Core Shielding]](0%) | + | * [[Improved Core Shielding]] (0%) |
− | * [[Improved Utility Shielding]](0%) | + | * [[Improved Utility Shielding]] (0%) |
− | * [[Hvy. | + | * [[Hvy. Reflective Plating]] (14%) |
− | + | * [[Hvy. Insulated Plating]] (14%) | |
− | * [[ | + | * [[Advanced Force Field]] (1%) |
− | * [[Advanced Force Field]](1%) | + | * [[Imp. Dynamic Insulation System]] (0%) |
− | * [[Imp. Dynamic Insulation System]](0%) | ||
|coreExposure=20% | |coreExposure=20% | ||
|salvagePotential=130-200 | |salvagePotential=130-200 |
Revision as of 14:59, 13 May 2018
/Data/
B-99 Colossus
Overview
Class
Size
Large
Rating
222
Movement
Treading (62%, 160)
Core Integrity
150
Core Exposure
20%
Salvage Potential
130-200
Armament
- Multirail (2%) x2
- Linear Accelerator (2%) x2
Components
- Rnf. Quantum Reactor x2
- Arm. Heavy Treads (5%) x3
- Improved Thermal Converter (0%)
- Advanced Cooling System (0%) x3
- Adv. Coolant Injector (0%)
- Improved Core Shielding (0%)
- Improved Utility Shielding (0%)
- Hvy. Reflective Plating (14%)
- Hvy. Insulated Plating (14%)
- Advanced Force Field (1%)
- Imp. Dynamic Insulation System (0%)
Resistances
Kinetic
0%
Thermal
0%
Explosive
0%
Electromagnetic
55%
Impact
0%
Slashing
0%
Piercing
0%
Analysis
As the most powerful standard-line combat robot, a B-99 Colossus will only be stationed in areas with confirmed significant threat. In addition to armor effective against both thermal and electromagnetic damage, the B-99 is equipped to withstand a sustained attack of almost any kind with its advanced force field. Only the most hardened target can withstand its volley of six simultaneous slugs.
X
[[symbolRobot::BB
BB| ]] [[analysis::As the most powerful standard-line combat robot, a B-99 Colossus will only be stationed in areas with confirmed significant threat. In addition to armor effective against both thermal and electromagnetic damage, the B-99 is equipped to withstand a sustained attack of almost any kind with its advanced force field. Only the most hardened target can withstand its volley of six simultaneous slugs.| ]]
- This page is a stub. You could probably expand this page should you wish to do so.