Difference between revisions of "Special Weapon"
Jump to navigation
Jump to search
(Inline query.) |
m |
||
Line 10: | Line 10: | ||
|?shotHeat=Heat | |?shotHeat=Heat | ||
|?shotTargeting=Targeting | |?shotTargeting=Targeting | ||
− | |||
|?projectileSalvage=Salvage | |?projectileSalvage=Salvage | ||
|?projectileCritical=Critical | |?projectileCritical=Critical | ||
|?projectileDamage=Damage | |?projectileDamage=Damage | ||
− | |||
|?projectileTransfer=Heat Transfer | |?projectileTransfer=Heat Transfer | ||
|?effect=Effect | |?effect=Effect | ||
Line 33: | Line 31: | ||
|?shotHeat=Heat | |?shotHeat=Heat | ||
|?shotTargeting=Targeting | |?shotTargeting=Targeting | ||
− | |||
|?projectileSalvage=Salvage | |?projectileSalvage=Salvage | ||
|?projectileCritical=Critical | |?projectileCritical=Critical | ||
|?projectileDamage=Damage | |?projectileDamage=Damage | ||
− | |||
|?projectileTransfer=Heat Transfer | |?projectileTransfer=Heat Transfer | ||
|?effect=Effect | |?effect=Effect |
Revision as of 01:05, 12 January 2018
Special Weapons
{{#ask:
|?rating=Rating |?name=Name |?mass=Mass |?coverage=Coverage |?integrity=Integrity |?shotEnergy=Energy |?shotHeat=Heat |?shotTargeting=Targeting |?projectileSalvage=Salvage |?projectileCritical=Critical |?projectileDamage=Damage |?projectileTransfer=Heat Transfer |?effect=Effect |mainlabel=- |sort=rating,name |order=asc,asc
}}
Special Melee Weapons
{{#ask:
|?rating=Rating |?name=Name |?mass=Mass |?coverage=Coverage |?integrity=Integrity |?shotEnergy=Energy |?shotHeat=Heat |?shotTargeting=Targeting |?projectileSalvage=Salvage |?projectileCritical=Critical |?projectileDamage=Damage |?projectileTransfer=Heat Transfer |?effect=Effect |mainlabel=- |sort=rating,name |order=asc,asc
}}