Difference between revisions of "Nanosword"
Jump to navigation
Jump to search
(Created page with "{{Part |symbol=/ |color=red |type=Slashing Weapon |slot=Weapon |mass=2 |rating=*8 |integrity=75 |coverage=15 |attackEnergy=-7 |attackHeat=+5 |hitDamage=40-70 |hitType=Slashing...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Nanosword|shortName=Nanosword|symbol=[|type=Slashing Weapon|slot=Weapon|slotCount=1|mass=2|rating=8*|integrity=75|coverage=15|energyUpkeep=|attackEnergy=7|attackHeat=5|attackTargeting=|attackDelay=|hitDamage=40-70|hitType=Slashing|hitDisruption=|hitSalvage=|fabCount=1|fabTime=204/102/68|fabMatter=384}}[[Category:Beta 4]] |
− | | | ||
− | | | ||
− | |type=Slashing Weapon | ||
− | |slot=Weapon | ||
− | |mass=2 | ||
− | |rating=* | ||
− | |integrity=75 | ||
− | |coverage=15 | ||
− | |attackEnergy= | ||
− | |attackHeat= | ||
− | |hitDamage=40-70 | ||
− | |hitType=Slashing | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 00:37, 12 January 2018
/Data/
Nanosword [[]
Overview
Type
Slot
Mass
2
Rating
8*
Integrity
75
Coverage
15
Attack
Energy
7
Matter
-0
Heat
5
Targeting
Delay
Hit
Damage
40-70
Type
Slashing
Critical
0%
Disruption
Salvage
Nanosword
Fabrication
Time
204/102/68
Matter
384
Components
None
X