Difference between revisions of "Propulsion"
Jump to navigation
Jump to search
(Redirected page to Item#Propulsion) |
|||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Rating !! Name !! Type !! Time/Move || Support || Overload | ||
+ | |- | ||
+ | | 1 || [[Light Treads]] || Treading || 150 || 20 || | ||
+ | |- | ||
+ | | 1 || [[Aluminum Leg]] || Walking || 100 || 10 || | ||
+ | |- | ||
+ | | 1 || [[Compact Wheel]] || Rolling || 100 || 15 || | ||
+ | |- | ||
+ | | 1 || [[Hover Unit]] || Hovering || ? || ? || | ||
+ | |- | ||
+ | | ? || [[Improved Hover Unit]] || Hovering || ? || ? || | ||
+ | |- | ||
+ | | ? || [[Gravmag System]] || Hovering || ? || ? || | ||
+ | |- | ||
+ | | 1 || [[Flight Unit]] || Flying || 35 || 4 || | ||
+ | |- | ||
+ | | *2 || [[Improved Flight Unit]] || Flying || 30 || 8 || | ||
+ | |- | ||
+ | | 2 || [[VTOL Module]] || Flying || || || | ||
+ | |- | ||
+ | | *3 || [[Improved VTOL Module]] || Flying || 30 || 10 || | ||
+ | |- | ||
+ | | 5 || [[Nuclear Pulse Thruster]] || Flying || 35 || 8 || Yes | ||
+ | |- | ||
+ | | ? || [[Biomechanical Wings]] || Flying || ? || ? || | ||
+ | |} |
Revision as of 19:52, 3 June 2015
Rating | Name | Type | Time/Move | Support | Overload |
---|---|---|---|---|---|
1 | Light Treads | Treading | 150 | 20 | |
1 | Aluminum Leg | Walking | 100 | 10 | |
1 | Compact Wheel | Rolling | 100 | 15 | |
1 | Hover Unit | Hovering | ? | ? | |
? | Improved Hover Unit | Hovering | ? | ? | |
? | Gravmag System | Hovering | ? | ? | |
1 | Flight Unit | Flying | 35 | 4 | |
*2 | Improved Flight Unit | Flying | 30 | 8 | |
2 | VTOL Module | Flying | |||
*3 | Improved VTOL Module | Flying | 30 | 10 | |
5 | Nuclear Pulse Thruster | Flying | 35 | 8 | Yes |
? | Biomechanical Wings | Flying | ? | ? |