Difference between revisions of "Slug Cannon"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Slug Cannon |shortName=Slug Cannon |symbol=] |color=yellow |type=Ballistic Cannon |slot=Weapon |mass=7 |rating=4 |integrity=165 |coverage=110 |shotRange=22 |shotE...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Slug Cannon|shortName=Slug Cannon|symbol=]|type=Ballistic Cannon|slot=Weapon|slotCount=1|mass=7|rating=4|integrity=165|coverage=110|projectileDamage=15-45|projectileType=Kinetic|projectileCritical=20|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=-8|shotEnergy=4|shotMatter=6|shotHeat=48|shotRecoil=6|shotTargeting=-20|attackDelay=|shotStability=|shotWaypoints=|fabCount=2|fabTime=84/42/28|fabMatter=168}}[[Category:Beta 4]] |
− | |name=Slug Cannon | ||
− | |shortName=Slug Cannon | ||
− | |symbol=] | ||
− | |||
− | |type=Ballistic Cannon | ||
− | |slot=Weapon | ||
− | |mass=7 | ||
− | |rating=4 | ||
− | |integrity=165 | ||
− | |coverage=110 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |shotRecoil=6 | ||
− | |shotTargeting=-20 | ||
− | | | ||
− | |shotStability= | ||
− | |shotWaypoints= | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 01:57, 10 January 2018
/Data/
Slug Cannon []]
Overview
Type
Slot
Mass
7
Rating
4
Integrity
165
Coverage
110
Shot
Range
Energy
4
Matter
6
Heat
48
Recoil
6
Targeting
-20
Delay
0
Stability
Waypoints
Projectile
Damage
15-45
Type
Kinetic
Critical
20
Penetration
Spectrum
Disruption
Salvage
-8
Slug Cannon
Fabrication (x2)
Time
84/42/28
Matter
168
Components
None
X