Difference between revisions of "Cold Fusion Reactor"
Jump to navigation
Jump to search
(Updated for Alpha 11) |
(Power supply update via api.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Cold Fusion Reactor|shortName=Cold Fusion Reactor|symbol=*|type=Reactor|slot=Power|mass=12|rating=5*|integrity=150|coverage=60|heatUpkeep=|powerSupply=12|powerStorage=100|fabCount=1|fabTime=152/76/50|fabMatter=285}}[[Category:Beta 4]] |
− | |name=Cold Fusion Reactor | ||
− | |shortName=Cold Fusion Reactor | ||
− | |symbol=* | ||
− | |||
− | |type=Reactor | ||
− | |slot=Power | ||
− | |mass=12 | ||
− | |rating=* | ||
− | |integrity=150 | ||
− | |coverage=60 | ||
− | |||
− | |||
− | |heatUpkeep= | ||
− | |powerSupply= | ||
− | |powerStorage=100 | ||
− | |||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Revision as of 21:14, 9 January 2018
/Data/
Overview
Type
Slot
Mass
12
Rating
5*
Integrity
150
Coverage
60
Power
Supply
12
Storage
100
Stability
N/A
Cold Fusion Reactor
Fabrication
Time
152/76/50
Matter
285
Components
None
X