Difference between revisions of "Angular Momentum Engine"
Jump to navigation
Jump to search
m (Removed Stability and Cooldown) |
(Power supply update via api.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Angular Momentum Engine|shortName=Angular Momentum Engine|symbol=*|type=Engine|slot=Power|mass=13|rating=5|integrity=90|coverage=60|heatUpkeep=8|powerSupply=13|powerStorage=200|fabCount=2|fabTime=95/47/31|fabMatter=190}}[[Category:Beta 4]] |
− | |symbol=* | ||
− | |||
− | |type=Engine | ||
− | |slot=Power | ||
− | |mass=13 | ||
− | |rating=5 | ||
− | |integrity=90 | ||
− | |coverage=60 | ||
− | |heatUpkeep= | ||
− | |powerSupply= | ||
− | |powerStorage=200 | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 21:14, 9 January 2018
/Data/
Overview
Type
Slot
Mass
13
Rating
5
Integrity
90
Coverage
60
Active Upkeep
Energy
-0
Matter
-0
Heat
8
Power
Supply
13
Storage
200
Stability
N/A
Angular Momentum Engine
Fabrication (x2)
Time
95/47/31
Matter
190
Components
None
X