Difference between revisions of "Neutrino Reactor"
Jump to navigation
Jump to search
(Created page with "{{Machine |name=Neutrino Reactor |armor=30 |kinetic=0% |thermal=0% |explosive=-50% |electromagnetic=+50% |impact=0% |slashing=0% |piercing=0% |stability=100% |delay=2-10 |expl...") |
|||
Line 15: | Line 15: | ||
|explosionFalloff=-7 | |explosionFalloff=-7 | ||
|explosionType=Electromagnetic | |explosionType=Electromagnetic | ||
+ | |explosionSpectrum=Intermediate | ||
|explosionDisruption=10% | |explosionDisruption=10% | ||
|explosionSalvage=3 | |explosionSalvage=3 | ||
}} | }} |
Latest revision as of 02:10, 13 March 2017
/Data/
Overview
Armor
30
Structural Analysis
Kinetic
0%
Thermal
0%
Explosive
-50%
Electromagnetic
+50%
Impact
0%
Slashing
0%
Piercing
0%
Explosion
Stability
100%
Delay
2-10
Radius
5
Damage
34-50
Falloff
-7
Type
Electromagnetic
Spectrum
Intermediate
Heat Transfer
N/A
Disruption
10%
Salvage
3
X