Difference between revisions of "Heavy Deuterium Engine"
Jump to navigation
Jump to search
(Redirected page to Deuterium Engine) |
|||
Line 1: | Line 1: | ||
− | + | {{Part | |
+ | |name=Heavy Deuterium Engine | ||
+ | |shortName=Hvy. Deuterium Engine | ||
+ | |symbol=* | ||
+ | |color=yellow | ||
+ | |type=Engine | ||
+ | |slot=Power | ||
+ | |mass=11 | ||
+ | |rating=*4 | ||
+ | |integrity=80 | ||
+ | |coverage=60 | ||
+ | |energyUpkeep= | ||
+ | |matterUpkeep= | ||
+ | |heatUpkeep=+7 | ||
+ | |powerSupply=+13 | ||
+ | |powerStorage=210 | ||
+ | |powerStability=70% | ||
+ | |powerCooldown=7 turns | ||
+ | |fabTime=130 | ||
+ | |fabMatter=47 | ||
+ | |fabComponents=None | ||
+ | }} |
Revision as of 07:10, 3 June 2015
/Data/
Overview
Type
Slot
Mass
11
Rating
*4
Integrity
80
Coverage
60
Active Upkeep
Energy
Matter
Heat
+7
Power
Supply
+13
Storage
210
Stability
70%
Heavy Deuterium Engine
Fabrication
Time
130
Matter
47
Components
None
X