Difference between revisions of "Hover Units"
Jump to navigation
Jump to search
(Added Anti-grav System) |
(Tweaked movespeeds) |
||
Line 10: | Line 10: | ||
| 0 || Cogmind Core || 50 || 3 || | | 0 || Cogmind Core || 50 || 3 || | ||
|- | |- | ||
− | | 1 || [[Backup Propulsion I]] || | + | | 1 || [[Backup Propulsion I]] || 60 || 6 || |
|- | |- | ||
− | | 1 || [[Hover Unit]] || | + | | 1 || [[Hover Unit]] || 60 || 6 || |
|- | |- | ||
− | | 2 || [[Improved Hover Unit]] || | + | | 2 || [[Improved Hover Unit]] || 60 || 8 || |
|- | |- | ||
− | | 3 || [[Backup Propulsion III]] || | + | | 3 || [[Backup Propulsion III]] || 60 || 9 || |
|- | |- | ||
− | | 3 || [[Airjet]] || | + | | 3 || [[Airjet]] || 60 || 9 || |
|- | |- | ||
− | | 4 || [[Gravmag System]] || | + | | 4 || [[Gravmag System]] || 60 || 11 || |
|- | |- | ||
− | | *4 || [[Improved Airjet]] || | + | | *4 || [[Improved Airjet]] || 60 || 13 || |
|- | |- | ||
− | | *4 || [[Experimental Airjet]] || | + | | *4 || [[Experimental Airjet]] || 60 || 13 || Yes |
|- | |- | ||
− | | *5 || [[Aerolev Unit]] || | + | | *5 || [[Aerolev Unit]] || 60 || 14 || Yes |
|- | |- | ||
− | | *5 || [[Improved Gravmag System]] || | + | | *5 || [[Improved Gravmag System]] || 60 || 14 || |
|- | |- | ||
| 6 || [[Anti-grav System]] || 60 || 16 || | | 6 || [[Anti-grav System]] || 60 || 16 || | ||
|- | |- | ||
− | | *8 || [[Experimental Anti-Grav System]] || | + | | *8 || [[Experimental Anti-Grav System]] || 60 || 18 || Yes |
|} | |} |
Revision as of 06:48, 4 October 2016
Hover Units are the second-fastest Propulsion parts. Operator and Programmer class robots come equipped with these. Unlike other robots, Cogmind's core itself is capable of movement using a built-in hover system.
Rating | Name | Time/Move | Support | Overload |
---|---|---|---|---|
0 | Cogmind Core | 50 | 3 | |
1 | Backup Propulsion I | 60 | 6 | |
1 | Hover Unit | 60 | 6 | |
2 | Improved Hover Unit | 60 | 8 | |
3 | Backup Propulsion III | 60 | 9 | |
3 | Airjet | 60 | 9 | |
4 | Gravmag System | 60 | 11 | |
*4 | Improved Airjet | 60 | 13 | |
*4 | Experimental Airjet | 60 | 13 | Yes |
*5 | Aerolev Unit | 60 | 14 | Yes |
*5 | Improved Gravmag System | 60 | 14 | |
6 | Anti-grav System | 60 | 16 | |
*8 | Experimental Anti-Grav System | 60 | 18 | Yes |