Difference between revisions of "Hover Unit"
Jump to navigation
Jump to search
(Fabrication stats) |
m |
||
Line 6: | Line 6: | ||
|type=Hover Unit | |type=Hover Unit | ||
|slot=Propulsion | |slot=Propulsion | ||
− | |mass= | + | |mass=N/A |
|rating=1 | |rating=1 | ||
|integrity=30 | |integrity=30 | ||
|coverage=55 | |coverage=55 | ||
|energyUpkeep=-1 | |energyUpkeep=-1 | ||
− | |matterUpkeep= | + | |matterUpkeep=-0 |
|heatUpkeep=+1 | |heatUpkeep=+1 | ||
|propTime=60 | |propTime=60 | ||
Line 19: | Line 19: | ||
|propSupport=6 | |propSupport=6 | ||
|propPenalty=40 | |propPenalty=40 | ||
− | |propBurnout= | + | |propBurnout=N/A |
|fabCount=2 | |fabCount=2 | ||
|fabTime=51/25/17 | |fabTime=51/25/17 |
Revision as of 06:55, 29 September 2016
/Data/
Hover Unit [=]
Overview
Type
Slot
Mass
N/A
Rating
1
Integrity
30
Coverage
55
Active Upkeep
Energy
-1
Matter
-0
Heat
+1
Propulsion
Time/Move
60
Mod/Extra
-4
Energy
-1
Heat
+1
Support
6
Penalty
40
Burnout
N/A
Hover Unit
Fabrication (x2)
Time
51/25/17
Matter
102
Components
None
X
See also: List of Hovering-type Propulsion Parts