Difference between revisions of "Light Nuclear Core"
Jump to navigation
Jump to search
(Created page with "{{Part |shortName=Lgt. Nuclear Core |symbol=* |color=orange |type=Engine |slot=Power |mass=5 |rating=3 |integrity=50 |coverage=60 |energyUpkeep= |matterUpkeep= |heatUpkeep=+7...") |
|||
Line 16: | Line 16: | ||
|powerStability=50% | |powerStability=50% | ||
|powerCooldown=5 turns | |powerCooldown=5 turns | ||
+ | |fabTime=80 | ||
+ | |fabMatter=28 | ||
+ | |fabComponents=None | ||
}} | }} |
Revision as of 20:06, 8 June 2015
/Data/
Overview
Type
Slot
Mass
5
Rating
3
Integrity
50
Coverage
60
Active Upkeep
Energy
Matter
Heat
+7
Power
Supply
+9
Storage
60
Stability
50%
Light Nuclear Core
Fabrication
Time
80
Matter
28
Components
None
X