Difference between revisions of "Hover Unit"
Jump to navigation
Jump to search
(color=purple) |
|||
Line 7: | Line 7: | ||
|slot=Propulsion | |slot=Propulsion | ||
|mass= | |mass= | ||
− | |rating= | + | |rating=1 |
− | |integrity= | + | |integrity=30 |
− | |coverage= | + | |coverage=55 |
− | |energyUpkeep= | + | |energyUpkeep=-1 |
|matterUpkeep= | |matterUpkeep= | ||
− | |heatUpkeep= | + | |heatUpkeep=+1 |
− | |propTime= | + | |propTime=50 |
− | |propMod= | + | |propMod=-5 (-25 max) |
− | |propEnergy= | + | |propEnergy=-1 |
− | |propHeat= | + | |propHeat=+2 |
− | |propSupport= | + | |propSupport=6 |
− | |propPenalty= | + | |propPenalty=40 |
|propBurnout= | |propBurnout= | ||
}} | }} | ||
''See also: [[Propulsion/Hover Unit|List of Hovering-type Propulsion Parts]]'' | ''See also: [[Propulsion/Hover Unit|List of Hovering-type Propulsion Parts]]'' | ||
---- | ---- |
Revision as of 17:24, 7 June 2015
/Data/
Hover Unit [=]
Overview
Type
Slot
Mass
Rating
1
Integrity
30
Coverage
55
Active Upkeep
Energy
-1
Matter
Heat
+1
Propulsion
Time/Move
50
Mod/Extra
-5 (-25 max)
Energy
-1
Heat
+2
Support
6
Penalty
40
Burnout
Hover Unit
X
See also: List of Hovering-type Propulsion Parts