Difference between revisions of "Biomechanical Wings"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Biomechanical Wings |shortName=Biomechanical Wings |symbol== |color=cyan |type=Flight Unit |slot=Propulsion |mass= |rating=*5 |integrity=20 |coverage=? |energyUpk...") |
|||
Line 9: | Line 9: | ||
|rating=*5 | |rating=*5 | ||
|integrity=20 | |integrity=20 | ||
− | |coverage= | + | |coverage=5 |
|energyUpkeep=-1 | |energyUpkeep=-1 | ||
|matterUpkeep= | |matterUpkeep= | ||
Line 20: | Line 20: | ||
|propPenalty=50 | |propPenalty=50 | ||
|propBurnout= | |propBurnout= | ||
+ | |fabTime=150 | ||
+ | |fabMatter=51 | ||
+ | |fabComponents=None | ||
}} | }} |
Revision as of 19:56, 6 June 2015
/Data/
Overview
Type
Slot
Mass
Rating
*5
Integrity
20
Coverage
5
Active Upkeep
Energy
-1
Matter
Heat
Propulsion
Time/Move
35
Mod/Extra
-5 (-15 max)
Energy
-1
Heat
Support
8
Penalty
50
Burnout
Biomechanical Wings
Fabrication
Time
150
Matter
51
Components
None
X