Difference between revisions of "Medium Armor Plating"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Medium Armor Plating |shortName=Med. Armor Plating |symbol=! |color=red |type=Protection |slot=Utility |mass=5 |rating=2 |integrity=80 |coverage=225 |energyUpkeep...") |
|||
Line 13: | Line 13: | ||
|matterUpkeep=0 | |matterUpkeep=0 | ||
|heatUpkeep=+3 | |heatUpkeep=+3 | ||
+ | |fabTime=70 | ||
+ | |fabMatter=25 | ||
+ | |fabComponents=None | ||
}} | }} |
Revision as of 19:19, 6 June 2015
/Data/
Overview
Type
Slot
Mass
5
Rating
2
Integrity
80
Coverage
225
Active Upkeep
Energy
0
Matter
0
Heat
+3
Medium Armor Plating
Fabrication
Time
70
Matter
25
Components
None
X