Difference between revisions of "Template:Robot/sandbox"
Jump to navigation
Jump to search
Sideriver81 (talk | contribs) |
Sideriver81 (talk | contribs) |
||
Line 51: | Line 51: | ||
{{ Datum/sandbox | Matter | {{{fabMatter|Unknown}}} }} | {{ Datum/sandbox | Matter | {{{fabMatter|Unknown}}} }} | ||
{{ Datum/sandbox | Components | {{{fabComponents|None}}} }} | {{ Datum/sandbox | Components | {{{fabComponents|None}}} }} | ||
+ | }} | ||
+ | }}{{#ifeq:{{NAMESPACE}}|Template|| | ||
+ | [[Category:{{{class}}} Robots]] [[Category:Robots]] | ||
+ | {{#if:{{{symbol|}}}| [[symbolRobot::{{{symbol}}}| ]] | ||
+ | }}{{#if:{{{color|}}}| [[colorRobot::{{{color}}}| ]] | ||
+ | }}{{#if:{{{class|}}}| [[class::{{{class}}}| ]] | ||
+ | }}{{#if:{{{size|}}}| [[size::{{{size}}}| ]] | ||
+ | }}{{#if:{{{rating|}}}| [[ratingRobot::{{{rating}}}| ]] | ||
+ | }}{{#if:{{{movement|}}}| [[movement::{{{movement}}}| ]] | ||
+ | }}{{#if:{{{integrity|}}}| [[integrityRobot::{{{integrity}}}| ]] | ||
+ | }}{{#if:{{{coreExposure|}}}| [[coreExposure::{{{coreExposure}}}| ]] | ||
+ | }}{{#if:{{{salvagePotential|}}}| [[salvagePotential::{{{salvagePotential}}}| ]] | ||
+ | }}{{#if:{{{ability|}}}| [[ability::{{{ability}}}| ]] | ||
+ | }}{{#if:{{{criticals|}}}| [[criticals::{{{criticals}}}| ]] | ||
+ | }}{{#if:{{{dismemberment|}}}| [[dismemberment::{{{dismemberment}}}| ]] | ||
+ | }}{{#if:{{{disruption|}}}| [[disruption::{{{disruption}}}| ]] | ||
+ | }}{{#if:{{{hacking|}}}| [[hacking::{{{hacking}}}| ]] | ||
+ | }}{{#if:{{{jamming|}}}| [[jamming::{{{jamming}}}| ]] | ||
+ | }}{{#if:{{{meltdown|}}}| [[meltdown::{{{meltdown}}}| ]] | ||
+ | }}{{#if:{{{kinetic|}}}| [[kineticResist::{{{kinetic}}}| ]] | ||
+ | }}{{#if:{{{thermal|}}}| [[thermalResist::{{{thermal}}}| ]] | ||
+ | }}{{#if:{{{explosive|}}}| [[explosiveResist::{{{explosive}}}| ]] | ||
+ | }}{{#if:{{{electromagnetic|}}}| [[electromagneticResist::{{{electromagnetic}}}| ]] | ||
+ | }}{{#if:{{{impact|}}}| [[impactResist::{{{impact}}}| ]] | ||
+ | }}{{#if:{{{slashing|}}}| [[slashingResist::{{{slashing}}}| ]] | ||
+ | }}{{#if:{{{piercing|}}}| [[piercingResist::{{{piercing}}}| ]] | ||
+ | }}{{#if:{{{analysis|}}}| [[analysis::{{{analysis}}}| ]] | ||
+ | }}{{#if:{{{fabCount|}}}| [[fabCount::{{{fabCount}}}| ]] | ||
+ | }}{{#if:{{{fabTime|}}}| [[fabTime::{{{fabTime}}}| ]] | ||
+ | }}{{#if:{{{fabMatter|}}}| [[fabMatter::{{{fabMatter}}}| ]] | ||
+ | }}{{#if:{{{fabComponents|}}}| [[fabComponents::{{{fabComponents}}}| ]] | ||
+ | }}{{#if:{{{image|}}}| [[imageRobot::{{{image}}}| ]] | ||
}} | }} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> |
Revision as of 01:30, 3 January 2020
This template lays out robot info in a standard format and automatically links to the Robot and Class categories and adds relevant properties to it.
Example
/Data/
Overview
Class
Size
Medium
Rating
21
Movement
Hovering (222%, 45)
Core Integrity
30
Core Exposure
39%
Salvage Potential
20-30
Armament
Components
Improved Hover Unit (00%) x2
Resistances
Piercing
20%
Analysis
Tier: ?C-series researchers operate labs in which they independently develop and test new technologies. As non-combat units assigned to secure areas, their core is weak against many forms of damage. However, due to the periodic need to operate in high-temperature areas they are somewhat resistant to damage of a thermal nature. The C-55 is also equipped with a stasis beam to contain derelict specimens for study.
Traits
testFabrication
Time
130
Matter
160
Components
None
X
/Data/
Overview
Class
Size
Medium
Rating
21
Movement
Hovering (222%, 45)
Core Integrity
30
Core Exposure
39%
Salvage Potential
20-30
Armament
Components
Improved Hover Unit (00%) x2
Resistances
Piercing
20%
Analysis
Tier: ?C-series researchers operate labs in which they independently develop and test new technologies. As non-combat units assigned to secure areas, their core is weak against many forms of damage. However, due to the periodic need to operate in high-temperature areas they are somewhat resistant to damage of a thermal nature. The C-55 is also equipped with a stasis beam to contain derelict specimens for study.
Traits
testFabrication
Time
130
Matter
160
Components
None
X