Difference between revisions of "Template:Robot/sandbox"
Jump to navigation
Jump to search
Sideriver81 (talk | contribs) |
Sideriver81 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <includeonly> | + | <includeonly |
− | {{Databox/sandbox|content= | + | >{{Databox/sandbox|content= |
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 52: | Line 52: | ||
{{ Datum/sandbox | Components | {{{fabComponents|None}}} }} | {{ Datum/sandbox | Components | {{{fabComponents|None}}} }} | ||
}} | }} | ||
− | }} | + | }}</includeonly><noinclude> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </includeonly><noinclude> | ||
This template lays out robot info in a standard format and automatically links to the Robot and Class categories and adds relevant properties to it. | This template lays out robot info in a standard format and automatically links to the Robot and Class categories and adds relevant properties to it. | ||
== Example == | == Example == | ||
+ | {{Robot/sandbox | ||
+ | |name=C-55 Analyst | ||
+ | |class=Operator | ||
+ | |size=Medium | ||
+ | |rating=21 | ||
+ | |movement=Hovering (222%, 45) | ||
+ | |integrity=30 | ||
+ | |armament= | ||
+ | <div>[[Improved Datajack]]</div> | ||
+ | <div>[[Improved Datajack]]</div> | ||
+ | |components= | ||
+ | <div>[[Light Deuterium Engine]]</div> | ||
+ | <div>[[Improved Hover Unit]] (00%) x2</div> | ||
+ | |coreExposure=39% | ||
+ | |salvagePotential=20-30 | ||
+ | |kinetic | ||
+ | |thermal | ||
+ | |explosive | ||
+ | |electromagnetic | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing=20% | ||
+ | |coring | ||
+ | |tier=? | ||
+ | |analysis=<div>C-series researchers operate labs in which they independently develop and test new technologies. As non-combat units assigned to secure areas, their core is weak against many forms of damage. However, due to the periodic need to operate in high-temperature areas they are somewhat resistant to damage of a thermal nature. The C-55 is also equipped with a stasis beam to contain derelict specimens for study.</div> | ||
+ | |traits=test | ||
+ | |fabTime=130 | ||
+ | |fabMatter=160 | ||
+ | |fabComponents=None | ||
+ | |tile_img=C-55 Analyst | ||
+ | }} | ||
{{Robot/sandbox | {{Robot/sandbox | ||
|name=C-55 Analyst | |name=C-55 Analyst |
Revision as of 07:35, 1 January 2020
This template lays out robot info in a standard format and automatically links to the Robot and Class categories and adds relevant properties to it.
Example
/Data/
Overview
Class
Size
Medium
Rating
21
Movement
Hovering (222%, 45)
Core Integrity
30
Core Exposure
39%
Salvage Potential
20-30
Armament
Components
Improved Hover Unit (00%) x2
Resistances
Piercing
20%
Analysis
Tier: ?C-series researchers operate labs in which they independently develop and test new technologies. As non-combat units assigned to secure areas, their core is weak against many forms of damage. However, due to the periodic need to operate in high-temperature areas they are somewhat resistant to damage of a thermal nature. The C-55 is also equipped with a stasis beam to contain derelict specimens for study.
Traits
testFabrication
Time
130
Matter
160
Components
None
X
/Data/
Overview
Class
Size
Medium
Rating
21
Movement
Hovering (222%, 45)
Core Integrity
30
Core Exposure
39%
Salvage Potential
20-30
Armament
Components
Improved Hover Unit (00%) x2
Resistances
Piercing
20%
Analysis
Tier: ?C-series researchers operate labs in which they independently develop and test new technologies. As non-combat units assigned to secure areas, their core is weak against many forms of damage. However, due to the periodic need to operate in high-temperature areas they are somewhat resistant to damage of a thermal nature. The C-55 is also equipped with a stasis beam to contain derelict specimens for study.
Traits
testFabrication
Time
130
Matter
160
Components
None
X