Difference between revisions of "Flight Unit"
Jump to navigation
Jump to search
(remove imp variant) |
(stats) |
||
Line 7: | Line 7: | ||
|slot=Propulsion | |slot=Propulsion | ||
|mass= | |mass= | ||
− | |rating= | + | |rating=1 |
− | |integrity= | + | |integrity=20 |
− | |coverage= | + | |coverage=30 |
− | |energyUpkeep= | + | |energyUpkeep=-1 |
|matterUpkeep= | |matterUpkeep= | ||
− | |heatUpkeep= | + | |heatUpkeep=+1 |
− | |propTime= | + | |propTime=35 |
− | |propMod= | + | |propMod=-5 (-15 max) |
− | |propEnergy= | + | |propEnergy=-1 |
− | |propHeat= | + | |propHeat=+1 |
− | |propSupport= | + | |propSupport=4 |
− | |propPenalty= | + | |propPenalty=50 |
|propBurnout= | |propBurnout= | ||
}} | }} |
Revision as of 20:04, 3 June 2015
/Data/
Flight Unit [=]
Overview
Type
Slot
Mass
Rating
1
Integrity
20
Coverage
30
Active Upkeep
Energy
-1
Matter
Heat
+1
Propulsion
Time/Move
35
Mod/Extra
-5 (-15 max)
Energy
-1
Heat
+1
Support
4
Penalty
50
Burnout
Flight Unit
X