Difference between revisions of "S-10 Pest"
Jump to navigation
Jump to search
(color=yellow) |
|||
Line 6: | Line 6: | ||
|rating=4 | |rating=4 | ||
|movement=Flying (333%, 30) | |movement=Flying (333%, 30) | ||
+ | |integrity=8 | ||
|armament= | |armament= | ||
* [[Light Assault Rifle]] | * [[Light Assault Rifle]] | ||
Line 11: | Line 12: | ||
* [[Light Ion Engine]] | * [[Light Ion Engine]] | ||
* [[Flight Unit]] x2 | * [[Flight Unit]] x2 | ||
+ | |coreExposure=50% | ||
+ | |salvagePotential=10-20 | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=+25% | ||
+ | |electromagnetic=0% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
}} | }} |
Revision as of 23:34, 4 June 2015
/Data/
S-10 Pest
Overview
Class
Size
Small
Rating
4
Movement
Flying (333%, 30)
Core Integrity
8
Core Exposure
50%
Salvage Potential
10-20
Armament
Components
Resistances
Kinetic
0%
Thermal
0%
Explosive
+25%
Electromagnetic
0%
Impact
0%
Slashing
0%
Piercing
0%
X