Difference between revisions of "Melee Weapon"
Jump to navigation
Jump to search
(Semantic search table.) |
m |
||
Line 6: | Line 6: | ||
|?rating=Rating | |?rating=Rating | ||
|?name=Name | |?name=Name | ||
− | |? | + | |?mass=Mass |
+ | |?coverage=Coverage | ||
+ | |?integrity=Integrity | ||
+ | |?attackEnergy=Energy | ||
+ | |?attackHeat=Heat | ||
|?attackDelay=Delay | |?attackDelay=Delay | ||
|?hitCritical=Critical | |?hitCritical=Critical | ||
|?attackTargeting=Targeting | |?attackTargeting=Targeting | ||
− | |? | + | |?hitDamage=Damage |
− | |? | + | |?hitDisruption=Disruption |
− | |||
− | |||
− | |||
|mainlabel=- | |mainlabel=- | ||
|sort=rating,name | |sort=rating,name | ||
Line 25: | Line 26: | ||
|?rating=Rating | |?rating=Rating | ||
|?name=Name | |?name=Name | ||
− | |? | + | |?mass=Mass |
+ | |?coverage=Coverage | ||
+ | |?integrity=Integrity | ||
+ | |?attackEnergy=Energy | ||
+ | |?attackHeat=Heat | ||
|?attackDelay=Delay | |?attackDelay=Delay | ||
|?hitCritical=Critical | |?hitCritical=Critical | ||
|?attackTargeting=Targeting | |?attackTargeting=Targeting | ||
− | |? | + | |?hitDamage=Damage |
− | |||
− | |||
− | |||
− | |||
|mainlabel=- | |mainlabel=- | ||
|sort=rating,name | |sort=rating,name | ||
Line 44: | Line 45: | ||
|?rating=Rating | |?rating=Rating | ||
|?name=Name | |?name=Name | ||
− | |? | + | |?mass=Mass |
+ | |?coverage=Coverage | ||
+ | |?integrity=Integrity | ||
+ | |?attackEnergy=Energy | ||
+ | |?attackHeat=Heat | ||
|?attackDelay=Delay | |?attackDelay=Delay | ||
|?hitCritical=Critical | |?hitCritical=Critical | ||
|?attackTargeting=Targeting | |?attackTargeting=Targeting | ||
− | |? | + | |?hitDamage=Damage |
− | |||
− | |||
− | |||
− | |||
|mainlabel=- | |mainlabel=- | ||
|sort=rating,name | |sort=rating,name | ||
|order=asc,asc | |order=asc,asc | ||
}} | }} |
Revision as of 00:58, 12 January 2018
Limited to close range combat, but capable of inflicting one of impact, slashing, or piercing damage, each of which has a unique effect.
Impact Weapons
{{#ask:
|?rating=Rating |?name=Name |?mass=Mass |?coverage=Coverage |?integrity=Integrity |?attackEnergy=Energy |?attackHeat=Heat |?attackDelay=Delay |?hitCritical=Critical |?attackTargeting=Targeting |?hitDamage=Damage |?hitDisruption=Disruption |mainlabel=- |sort=rating,name |order=asc,asc
}}
Slashing Weapons
{{#ask:
|?rating=Rating |?name=Name |?mass=Mass |?coverage=Coverage |?integrity=Integrity |?attackEnergy=Energy |?attackHeat=Heat |?attackDelay=Delay |?hitCritical=Critical |?attackTargeting=Targeting |?hitDamage=Damage |mainlabel=- |sort=rating,name |order=asc,asc
}}
Piercing Weapons
{{#ask:
|?rating=Rating |?name=Name |?mass=Mass |?coverage=Coverage |?integrity=Integrity |?attackEnergy=Energy |?attackHeat=Heat |?attackDelay=Delay |?hitCritical=Critical |?attackTargeting=Targeting |?hitDamage=Damage |mainlabel=- |sort=rating,name |order=asc,asc
}}