Difference between revisions of "Fusion Modulator"
Jump to navigation
Jump to search
(Created page with "{{Machine |name=Fusion Modulator |armor=30 |kinetic=0% |thermal=0% |explosive=-50% |electromagnetic=+50% |impact=0% |slashing=0% |piercing=0% |stability=90% |delay=2-10 |explo...") |
|||
Line 15: | Line 15: | ||
|explosionFalloff=-13 | |explosionFalloff=-13 | ||
|explosionType=Thermal | |explosionType=Thermal | ||
+ | |explosionTransfer=High | ||
|explosionDisruption=0% | |explosionDisruption=0% | ||
|explosionSalvage=-13 | |explosionSalvage=-13 | ||
}} | }} |
Latest revision as of 01:58, 13 March 2017
/Data/
Overview
Armor
30
Structural Analysis
Kinetic
0%
Thermal
0%
Explosive
-50%
Electromagnetic
+50%
Impact
0%
Slashing
0%
Piercing
0%
Explosion
Stability
90%
Delay
2-10
Radius
5
Damage
81-127
Falloff
-13
Type
Thermal
Spectrum
N/A
Heat Transfer
High
Disruption
0%
Salvage
-13
X