Difference between revisions of "Zionite"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=z |color=gray |class=Zionite |size=Medium |rating=16 |movement=Walking (71%, 140) |integrity=10 |coreExposure=39% |salvagePotential=10-30 |armament=None |compo...") |
Sideriver81 (talk | contribs) |
||
Line 24: | Line 24: | ||
}} | }} | ||
+ | {{Robot | ||
+ | |symbol=z | ||
+ | |color=gray | ||
+ | |class=Zionite | ||
+ | |size=Medium | ||
+ | |rating=18 | ||
+ | |movement=Walking (74%, 135) | ||
+ | |integrity=10 | ||
+ | |coreExposure=39% | ||
+ | |salvagePotential=10-30 | ||
+ | |armament=[[Makeshift Axe]] (3%) | ||
+ | |components= | ||
+ | * [[Improved Deuterium Engine]] (15%) | ||
+ | * [[Improved Titanium Leg]] (20%) x2 | ||
+ | * [[Makeshift Leg]] (20%) | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=0% | ||
+ | |electromagnetic=0% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
+ | |analysis= | ||
+ | }} | ||
[[Category:Alpha 12]] | [[Category:Alpha 12]] |
Revision as of 00:19, 16 December 2019
/Data/
Zionite
Overview
Class
Size
Medium
Rating
16
Movement
Walking (71%, 140)
Core Integrity
10
Core Exposure
39%
Salvage Potential
10-30
Armament
None
Components
Resistances
Kinetic
0%
Thermal
0%
Explosive
0%
Electromagnetic
0%
Impact
0%
Slashing
0%
Piercing
0%
X
/Data/
Zionite
Overview
Class
Size
Medium
Rating
18
Movement
Walking (74%, 135)
Core Integrity
10
Core Exposure
39%
Salvage Potential
10-30
Armament
Makeshift Axe (3%)
Components
- Improved Deuterium Engine (15%)
- Improved Titanium Leg (20%) x2
- Makeshift Leg (20%)
Resistances
Kinetic
0%
Thermal
0%
Explosive
0%
Electromagnetic
0%
Impact
0%
Slashing
0%
Piercing
0%
X