Difference between revisions of "Template:Part"
Jump to navigation
Jump to search
(spacing) |
(blank defaults) |
||
Line 45: | Line 45: | ||
}}{{#if:{{{energyUpkeep|}}}{{{matterUpkeep|}}}{{{heatUpkeep|}}}| | }}{{#if:{{{energyUpkeep|}}}{{{matterUpkeep|}}}{{{heatUpkeep|}}}| | ||
{{Dataheader|Active Upkeep}} | {{Dataheader|Active Upkeep}} | ||
− | {{ Datum | Energy | {{{energyUpkeep| | + | {{ Datum | Energy | {{{energyUpkeep|}}} }} |
− | {{ Datum | Matter | {{{matterUpkeep| | + | {{ Datum | Matter | {{{matterUpkeep|}}} }} |
− | {{ Datum | Heat | {{{heatUpkeep| | + | {{ Datum | Heat | {{{heatUpkeep|}}} }} |
}}{{#ifeq:{{{slot}}}|Power| | }}{{#ifeq:{{{slot}}}|Power| | ||
{{Dataheader|Power}} | {{Dataheader|Power}} | ||
− | {{ Datum | Supply | {{{powerSupply| | + | {{ Datum | Supply | {{{powerSupply|}}} }} |
− | {{ Datum | Storage | {{{powerStorage| | + | {{ Datum | Storage | {{{powerStorage|}}} }} |
− | {{ Datum | Heat Stability | {{{powerStability| | + | {{ Datum | Heat Stability | {{{powerStability|}}} }} |
− | {{ Datum | Cooldown Period | {{{powerCooldown| | + | {{ Datum | Cooldown Period | {{{powerCooldown|}}} }} |
}}{{#ifeq:{{{slot}}}|Propulsion| | }}{{#ifeq:{{{slot}}}|Propulsion| | ||
{{Dataheader|Propulsion}} | {{Dataheader|Propulsion}} | ||
{{ Datum | Time/Move | {{{propTime|}}} }} | {{ Datum | Time/Move | {{{propTime|}}} }} | ||
− | {{ Datum | Mod/Extra | {{{propMod| | + | {{ Datum | Mod/Extra | {{{propMod|}}} }} |
− | {{ Datum | Energy | {{{propEnergy| | + | {{ Datum | Energy | {{{propEnergy|}}} }} |
− | {{ Datum | Heat | {{{propHeat| | + | {{ Datum | Heat | {{{propHeat|}}} }} |
− | {{ Datum | Support | {{{propSupport| | + | {{ Datum | Support | {{{propSupport|}}} }} |
− | {{ Datum | Penalty | {{{propPenalty| | + | {{ Datum | Penalty | {{{propPenalty|}}} }} |
{{ Datum | Burnout | {{{propBurnout|}}} }} | {{ Datum | Burnout | {{{propBurnout|}}} }} | ||
}} | }} |
Revision as of 08:18, 3 June 2015
This template lays out part info in a standard format and automatically links to the Part, Type, and Slot categories.
Usage
{{Part |name=High-capacity Matter Storage Unit |shortName=Hcp. Matter Storage Unit |symbol=! |color=cyan |type=Storage |slot=Utility |mass=4 |rating=1 |integrity=45 |coverage=8 |effect=Increases matter storage capacity by 200 (stacks) |fabTime=60 |fabMatter=20 }}