Difference between revisions of "Assault Drone Bay"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Assault Drone Bay |shortName=Assault Drone Bay |symbol=! |color=darkmagenta |type=Device |slot=Utility |slotCount=2 |mass=12 |rating=*7 |integrity=400 |coverage=5...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Assault Drone Bay|shortName=Assault Drone Bay|symbol=|type=Device|slot=Utility|slotCount=2|mass=10|rating=7*|integrity=400|coverage=500|heatUpkeep=|matterUpkeep=|energyUpkeep=|effect=Holds up to 2 Assault Drones. Launched when bay is activated.}|fabCount=|fabTime=|fabMatter=}}[[Category:Beta 4]] |
− | |name=Assault Drone Bay | ||
− | |shortName=Assault Drone Bay | ||
− | |symbol= | ||
− | |||
− | |type=Device | ||
− | |slot=Utility | ||
− | |slotCount=2 | ||
− | |mass= | ||
− | |rating=* | ||
− | |integrity=400 | ||
− | |coverage=500 | ||
− | | | ||
− | |matterUpkeep= | ||
− | | | ||
− | |effect=Holds up to 2 | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Revision as of 15:38, 12 January 2018
/Data/
Overview
Type
Slot
Utility x2
Mass
10
Rating
7*
Integrity
400
Coverage
500
Effect
Holds up to 2 Assault Drones. Launched when bay is activated.}
Assault Drone Bay
X
[[effect::Holds up to 2 Assault Drones. Launched when bay is activated.}| ]]