Difference between revisions of "Tesla Rifle"
Jump to navigation
Jump to search
m (Is up to date for Alpha 11) |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Tesla Rifle|shortName=Tesla Rifle|symbol=[|type=Energy Gun|slot=Weapon|slotCount=1|mass=5|rating=6|integrity=75|coverage=100|projectileDamage=19-23|projectileType=Electromagnetic|projectileCritical=1|projectilePenetration=|projectileSpectrum=Intermediate (30)|projectileTransfer=|projectileDisruption=2|projectileSalvage=3|shotEnergy=18|shotMatter=|shotHeat=65|shotRecoil=|shotTargeting=|attackDelay=|shotStability=|shotWaypoints=|fabCount=1|fabTime=106/53/35|fabMatter=212}}[[Category:Beta 4]] |
− | |name=Tesla Rifle | ||
− | |shortName=Tesla Rifle | ||
− | |symbol=[ | ||
− | |||
− | |type=Energy Gun | ||
− | |slot=Weapon | ||
− | |mass=5 | ||
− | |rating=6 | ||
− | |integrity=75 | ||
− | |coverage=100 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabTime=106/53/35 | ||
− | |fabMatter=212 | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Revision as of 01:53, 10 January 2018
/Data/
Tesla Rifle [[]
Overview
Type
Slot
Mass
5
Rating
6
Integrity
75
Coverage
100
Shot
Range
Energy
18
Matter
Heat
65
Recoil
Targeting
Delay
0
Stability
Waypoints
Projectile
Damage
19-23
Type
Electromagnetic
Critical
1
Penetration
Spectrum
Intermediate (30)
Disruption
2
Salvage
3
Tesla Rifle
Fabrication
Time
106/53/35
Matter
212
Components
None
X