Difference between revisions of "Gauss Rifle"
Jump to navigation
Jump to search
m (Is up to date for Alpha 11) |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Gauss Rifle|shortName=Gauss Rifle|symbol=[|type=Ballistic Gun|slot=Weapon|slotCount=1|mass=4|rating=4|integrity=140|coverage=100|projectileDamage=20-23|projectileType=Kinetic|projectileCritical=3|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=|shotEnergy=2|shotMatter=4|shotHeat=28|shotRecoil=2|shotTargeting=|attackDelay=|shotStability=|shotWaypoints=|fabCount=2|fabTime=84/42/28|fabMatter=168}}[[Category:Beta 4]] |
− | |name=Gauss Rifle | ||
− | |shortName=Gauss Rifle | ||
− | |symbol=[ | ||
− | |||
− | |type=Ballistic Gun | ||
− | |slot=Weapon | ||
− | |mass=4 | ||
− | |rating=4 | ||
− | |integrity=140 | ||
− | |coverage=100 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |shotRecoil= | ||
− | |shotTargeting= | ||
− | | | ||
− | |shotStability= | ||
− | |shotWaypoints= | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Revision as of 02:56, 10 January 2018
/Data/
Gauss Rifle [[]
Overview
Type
Slot
Mass
4
Rating
4
Integrity
140
Coverage
100
Shot
Range
Energy
2
Matter
4
Heat
28
Recoil
2
Targeting
Delay
0
Stability
Waypoints
Projectile
Damage
20-23
Type
Kinetic
Critical
3
Penetration
Spectrum
Disruption
Salvage
Gauss Rifle
Fabrication (x2)
Time
84/42/28
Matter
168
Components
None
X