Difference between revisions of "Barrage Gun"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Barrage Gun |shortName=Barrage Gun |symbol=[ |color=orange |type=Ballistic Gun |slot=Weapon |mass=3 |rating=3 |integrity=125 |coverage=100 |shotRange=22 |shotEner...") |
(Beta 4 part update via API.) |
||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Barrage Gun|shortName=Barrage Gun|symbol=[|type=Ballistic Gun|slot=Weapon|slotCount=1|mass=3|rating=3|integrity=125|coverage=100|projectileDamage=12-23|projectileType=Kinetic|projectileCritical=1|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=|shotEnergy=1|shotMatter=4|shotHeat=28|shotRecoil=5|shotTargeting=|attackDelay=-10|shotStability=|shotWaypoints=|fabCount=1|fabTime=73/36/24|fabMatter=146}}[[Category:Beta 4]] |
− | |name=Barrage Gun | ||
− | |shortName=Barrage Gun | ||
− | |symbol=[ | ||
− | |||
− | |type=Ballistic Gun | ||
− | |slot=Weapon | ||
− | |mass=3 | ||
− | |rating=3 | ||
− | |integrity=125 | ||
− | |coverage=100 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |shotRecoil=5 | ||
− | |shotTargeting= | ||
− | | | ||
− | |shotStability= | ||
− | |shotWaypoints= | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Revision as of 01:56, 10 January 2018
/Data/
Barrage Gun [[]
Overview
Type
Slot
Mass
3
Rating
3
Integrity
125
Coverage
100
Shot
Range
Energy
1
Matter
4
Heat
28
Recoil
5
Targeting
Delay
0
Stability
Waypoints
Projectile
Damage
12-23
Type
Kinetic
Critical
1
Penetration
Spectrum
Disruption
Salvage
Barrage Gun
Fabrication
Time
73/36/24
Matter
146
Components
None
X