Difference between revisions of "Assault Rifle"
Jump to navigation
Jump to search
(add improved assault rifle stub) |
|||
Line 1: | Line 1: | ||
− | |||
{{Part | {{Part | ||
|name=Assault Rifle | |name=Assault Rifle | ||
Line 29: | Line 28: | ||
|fabMatter=20 | |fabMatter=20 | ||
|fabComponents=None | |fabComponents=None | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 08:07, 3 June 2015
/Data/
Assault Rifle [[]
Overview
Type
Slot
Mass
2
Rating
1
Integrity
100
Coverage
100
Shot
Range
22
Energy
-1
Matter
-3
Heat
+20
Recoil
2
Targeting
Delay
Stability
Waypoints
Projectile
Damage
10-15
Type
Kinetic
Critical
1%
Penetration
Spectrum
N/A
Disruption
Salvage
Assault Rifle
Fabrication
Time
60
Matter
20
Components
None
X