Difference between revisions of "Shotgun"
Jump to navigation
Jump to search
(Fixed projectile count) |
|||
Line 19: | Line 19: | ||
|shotStability=N/A | |shotStability=N/A | ||
|shotWaypoints=N/A | |shotWaypoints=N/A | ||
+ | |projectileCount=2 | ||
|projectileDamage=9-12 | |projectileDamage=9-12 | ||
|projectileType=Kinetic | |projectileType=Kinetic | ||
|projectileCritical=1% | |projectileCritical=1% | ||
|projectilePenetration=x0 | |projectilePenetration=x0 | ||
+ | |projectileSpectrum=N/A | ||
|projectileDisruption=0% | |projectileDisruption=0% | ||
|projectileSalvage=-1 | |projectileSalvage=-1 |
Revision as of 07:25, 29 September 2016
/Data/
Shotgun [[]
Overview
Type
Slot
Mass
3
Rating
2
Integrity
115
Coverage
100
Shot
Range
10
Energy
-1
Matter
-4
Heat
+23
Recoil
6
Targeting
-5%
Delay
0
Stability
N/A
Waypoints
N/A
Projectile (x2)
Damage
9-12
Type
Kinetic
Critical
1%
Penetration
x0
Spectrum
N/A
Disruption
0%
Salvage
-1
Shotgun
X