Difference between revisions of "T-07 Excavator"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
|rating=7 | |rating=7 | ||
|movement=Rolling (133%, 75) | |movement=Rolling (133%, 75) | ||
+ | |integrity=10 | ||
|armament= | |armament= | ||
* [[Mining Laser]] | * [[Mining Laser]] | ||
Line 12: | Line 13: | ||
* [[Improved Terrain Scanner]] | * [[Improved Terrain Scanner]] | ||
* [[Seismic Analyzer]] | * [[Seismic Analyzer]] | ||
+ | |coreExposure=39% | ||
+ | |salvagePotential=10-30 | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=0% | ||
+ | |electromagnetic=+25% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
}} | }} |
Revision as of 23:37, 4 June 2015
/Data/
T-07 Excavator
Overview
Class
Size
Medium
Rating
7
Movement
Rolling (133%, 75)
Core Integrity
10
Core Exposure
39%
Salvage Potential
10-30
Armament
Components
Resistances
Kinetic
0%
Thermal
0%
Explosive
0%
Electromagnetic
+25%
Impact
0%
Slashing
0%
Piercing
0%
X