Difference between revisions of "Template:Part/sandbox"
Sideriver81 (talk | contribs) |
Sideriver81 (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{ Datum | Slot | {{#ifeq: {{{slot|N/A}}} | N/A | N/A | {{Link color|{{{slot}}}|color=#00b200}} {{#ifeq:{{{slotCount|1}}} | 1 | | x{{{slotCount}}} }} }} | N/A }} | {{ Datum | Slot | {{#ifeq: {{{slot|N/A}}} | N/A | N/A | {{Link color|{{{slot}}}|color=#00b200}} {{#ifeq:{{{slotCount|1}}} | 1 | | x{{{slotCount}}} }} }} | N/A }} | ||
{{ Datum | Mass | {{{mass|N/A}}} | N/A }} | {{ Datum | Mass | {{{mass|N/A}}} | N/A }} | ||
− | {{#if:{{{rating|}}}| {{ Datum | Rating | <nowiki />{{{rating}}} {{#if:{{{category|}}} |<span style="display:inline-block; | + | {{#if:{{{rating|}}}| {{ Datum | Rating | <nowiki />{{{rating}}} {{#if:{{{category|}}} |<span style="display:inline-block; padding:0em 0.5em; background-color:#00b200; color:black; text-transform: uppercase; line-height: 1.1;"> {{{category|}}}</span> }} }} |
}}{{#if:{{{integrity|}}}| {{ Datum | Integrity | {{{integrity}}}{{#if:{{{noRepairs|}}} |<nowiki>*</nowiki>}} }} | }}{{#if:{{{integrity|}}}| {{ Datum | Integrity | {{{integrity}}}{{#if:{{{noRepairs|}}} |<nowiki>*</nowiki>}} }} | ||
}}{{#if:{{{coverage|}}}| {{ Datum | Coverage | {{{coverage}}} }} | }}{{#if:{{{coverage|}}}| {{ Datum | Coverage | {{{coverage}}} }} | ||
Line 24: | Line 24: | ||
{{Dataheader|Propulsion}} | {{Dataheader|Propulsion}} | ||
{{ Datum | Time/Move | {{{propTime|}}} | 0 }} | {{ Datum | Time/Move | {{{propTime|}}} | 0 }} | ||
− | {{ Datum | | + | {{#if:{{{propMod|}}}|{{ Datum | Mod/Extra | {{{propMod|}}} | 0 }}|{{ Datum | Drag | {{{propDrag|0}}} | 0 }}}} |
− | {{ Datum | Energy | {{{propEnergy|-0}}} | 0 }} | + | {{ Datum | Energy | {{#ifeq:{{{propEnergy|}}}|0|-}}{{{propEnergy|-0}}} | -0 }} |
− | {{ Datum | Heat | {{{propHeat|+0}}} | 0 }} | + | {{ Datum | Heat | {{#ifeq:{{{propHeat|}}}|0|+}}{{{propHeat|+0}}} | +0 }} |
{{ Datum | Support | {{{propSupport|}}} | 0 }} | {{ Datum | Support | {{{propSupport|}}} | 0 }} | ||
− | {{ Datum | | + | {{ Datum | Penalty | {{{propPenalty|}}} | 0 }} |
− | {{ Datum | Burnout | {{{propBurnout|N/A}}} | N/A }} | + | {{#ifeq:{{{type|}}}|Treads|{{ Datum | Siege | {{{propSiege|N/A}}} | N/A }}|{{ Datum | Burnout | {{{propBurnout|N/A}}} | N/A }} }} |
− | }} | + | }}{{#if:{{{shotRange|}}}{{{shotEnergy|}}}| |
− | |||
− | {{#if:{{{shotRange|}}}{{{shotEnergy|}}}| | ||
{{Dataheader|Shot}} | {{Dataheader|Shot}} | ||
{{ Datum | Range | {{{shotRange|}}} }} | {{ Datum | Range | {{{shotRange|}}} }} | ||
− | {{ Datum | Energy | {{{shotEnergy|}}} | 0 }} | + | {{ Datum | Energy | {{#ifeq:{{{shotEnergy|}}}|0|-}}{{{shotEnergy|-0}}} | -0 }} |
− | {{ Datum | Matter | {{{shotMatter|}}} | 0 }} | + | {{ Datum | Matter | {{#ifeq:{{{shotMatter|}}}|0|-}}{{{shotMatter|-0}}} | -0 }} |
− | {{ Datum | Heat | {{{shotHeat|}}} | 0 }} | + | {{ Datum | Heat | {{#ifeq:{{{shotHeat|}}}|0|+}}{{{shotHeat|+0}}} | +0 }} |
{{ Datum | Recoil | {{{shotRecoil|0}}} | 0 }} | {{ Datum | Recoil | {{{shotRecoil|0}}} | 0 }} | ||
{{ Datum | Targeting | {{{shotTargeting|0%}}} | 0% }} | {{ Datum | Targeting | {{{shotTargeting|0%}}} | 0% }} | ||
Line 44: | Line 42: | ||
{{#ifeq:{{{shotWaypoints|N/A}}} | N/A | {{ Datum | Arc | {{{arc|N/A}}} | N/A }} | {{ Datum | Waypoints | {{{shotWaypoints|N/A}}} | N/A }} }} | {{#ifeq:{{{shotWaypoints|N/A}}} | N/A | {{ Datum | Arc | {{{arc|N/A}}} | N/A }} | {{ Datum | Waypoints | {{{shotWaypoints|N/A}}} | N/A }} }} | ||
}}{{#if:{{{projectileDamage|}}}| | }}{{#if:{{{projectileDamage|}}}| | ||
− | + | {{Dataheader|Projectile {{#ifeq:{{{projectileCount|1}}} | 1 | | (x{{{projectileCount}}}) }} }} | |
− | + | {{ Datum | Damage | {{{projectileDamage|}}} }} | |
− | + | {{ Datum | Type | {{{projectileType|}}} }} | |
− | + | {{ Datum | Critical | {{{projectileCritical|0%}}} | 0% }} | |
− | + | {{ Datum | Penetration | {{{projectilePenetration|x0}}} | x0 }} | |
− | + | {{#if:{{{projectileSpectrum|}}} | {{ Datum | Spectrum | {{{projectileSpectrum|N/A}}} | N/A }} | | |
{{#if:{{{projectileTransfer|}}} | {{ Datum | Heat Transfer | {{{projectileTransfer|}}} | }} | | {{#if:{{{projectileTransfer|}}} | {{ Datum | Heat Transfer | {{{projectileTransfer|}}} | }} | | ||
{{ Datum | Spectrum | {{{projectileSpectrum|N/A}}} | N/A }} | {{ Datum | Spectrum | {{{projectileSpectrum|N/A}}} | N/A }} | ||
Line 81: | Line 79: | ||
}}{{#if:{{{effect|}}}| | }}{{#if:{{{effect|}}}| | ||
{{Dataheader|Effect}} | {{Dataheader|Effect}} | ||
− | {{{effect|None}}} | + | <div style="margin-left: -0.5em;">{{{effect|None}}}</div> |
− | }}{{#if:{{{description|}}}| | + | }}{{#if:{{{description|}}} |
− | < | + | |<div style="margin-left: -0.5em; margin-top: 0.5em;">{{#ifeq:{{{shortName|}}} | {{{name|}}} ||{{{name|}}}: }}{{{description|}}}</div> |
+ | |{{#ifeq:{{{shortName|}}} | {{{name|}}} ||<div style="margin-left: -0.5em; margin-top: 0.5em;">({{{name|}}})</div>}} | ||
}}{{#if:{{{fabTime|}}}{{{fabMatter|}}}| | }}{{#if:{{{fabTime|}}}{{{fabMatter|}}}| | ||
{{Dataheader|Fabrication {{#ifeq:{{{fabCount|1}}} | 1 | | (x{{{fabCount}}}) }} }} | {{Dataheader|Fabrication {{#ifeq:{{{fabCount|1}}} | 1 | | (x{{{fabCount}}}) }} }} | ||
Line 89: | Line 88: | ||
{{ Datum | Matter | {{{fabMatter|}}} }} | {{ Datum | Matter | {{{fabMatter|}}} }} | ||
{{ Datum | Components | {{{fabComponents|None}}} }} | {{ Datum | Components | {{{fabComponents|None}}} }} | ||
− | }} | + | }}}}{{#ifeq:{{NAMESPACE}}|Template|| |
− | |||
− | }}{{#ifeq:{{NAMESPACE}}|Template|| | ||
[[Category:{{{type}}} Parts]] [[Category:{{{slot}}} Parts]] [[Category:Parts]] | [[Category:{{{type}}} Parts]] [[Category:{{{slot}}} Parts]] [[Category:Parts]] | ||
{{#if:{{{name|}}}| [[name::{{{name}}}| ]] | {{#if:{{{name|}}}| [[name::{{{name}}}| ]] | ||
Line 164: | Line 161: | ||
Please also create a redirect from the short name of the item ([[Imp. Flight Unit]]) to the full name ([[Improved Flight Unit]]), and link to the item from the relevant item type page ([[Propulsion]]). | Please also create a redirect from the short name of the item ([[Imp. Flight Unit]]) to the full name ([[Improved Flight Unit]]), and link to the item from the relevant item type page ([[Propulsion]]). | ||
− | === | + | ===Power=== |
{{Part/sandbox | {{Part/sandbox | ||
|float | |float | ||
Line 188: | Line 185: | ||
|fabComponents | |fabComponents | ||
}} | }} | ||
− | <pre> | + | <div style="float:left; overflow:auto; width: 60%;"><pre> |
{{Part/sandbox | {{Part/sandbox | ||
|float | |float | ||
Line 212: | Line 209: | ||
|fabComponents | |fabComponents | ||
}} | }} | ||
− | </pre> | + | </pre></div> |
{{clear}} | {{clear}} | ||
− | === | + | ===Treads=== |
{{Part/sandbox | {{Part/sandbox | ||
|float | |float | ||
Line 232: | Line 229: | ||
|heatUpkeep=0 | |heatUpkeep=0 | ||
|propTime=135 | |propTime=135 | ||
− | | | + | |propDrag=40 |
|propEnergy=-8 | |propEnergy=-8 | ||
|propHeat=+4 | |propHeat=+4 | ||
|propSupport=85 | |propSupport=85 | ||
|propPenalty=20 | |propPenalty=20 | ||
− | | | + | |propSiege=Standard |
− | |fabTime= | + | |effect=10% chance to crush robots when ramming them. Cannot crush targets of large or greater size, or those with more than 50 core integrity.<br /> <stacks, capped at 35%> |
− | |fabMatter= | + | |description=+4% volley accuracy, -2 recoil from each weapon, and immunity to knockback. |
− | |fabComponents | + | |fabCount |
+ | |fabTime=222/111/74 | ||
+ | |fabMatter=417 | ||
+ | |fabComponents | ||
}} | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Experimental Biometal Heavy Treads | ||
+ | |shortName=Exp. Biometal Heavy Treads | ||
+ | |type=Treads | ||
+ | |slot=Propulsion | ||
+ | |slotCount=2 | ||
+ | |mass | ||
+ | |rating=9 | ||
+ | |category=Prototype | ||
+ | |integrity=850 | ||
+ | |noRepairs=1 | ||
+ | |coverage=240 | ||
+ | |energyUpkeep=0 | ||
+ | |matterUpkeep=0 | ||
+ | |heatUpkeep=0 | ||
+ | |propTime=135 | ||
+ | |propDrag=40 | ||
+ | |propEnergy=-8 | ||
+ | |propHeat=+4 | ||
+ | |propSupport=85 | ||
+ | |propPenalty=20 | ||
+ | |propSiege=Standard | ||
+ | |effect=10% chance to crush robots when ramming them. Cannot crush targets of large or greater size, or those with more than 50 core integrity.<br />&nbsp;<stacks, capped at 35%> | ||
+ | |description=+4% volley accuracy, -2 recoil from each weapon, and immunity to knockback. | ||
+ | |fabCount | ||
+ | |fabTime=222/111/74 | ||
+ | |fabMatter=417 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Leg/Wheel=== | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Aluminum Leg | ||
+ | |shortName=Aluminum Leg | ||
+ | |type=Leg | ||
+ | |slot=Propulsion | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=1 | ||
+ | |category | ||
+ | |integrity=90 | ||
+ | |noRepairs | ||
+ | |coverage=80 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |propTime=120 | ||
+ | |propDrag=10 | ||
+ | |propEnergy=-2 | ||
+ | |propHeat=+1 | ||
+ | |propSupport=10 | ||
+ | |propPenalty=30 | ||
+ | |propBurnout | ||
+ | |effect | ||
+ | |description=Each active leg slot provides a 20% chance to kick targets out of the way instead of ramming them, resulting in no damage to self. Not applicable against huge targets. | ||
+ | |fabCount=3 | ||
+ | |fabTime=51/25/17 | ||
+ | |fabMatter=102 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Aluminum Leg | ||
+ | |shortName=Aluminum Leg | ||
+ | |type=Leg | ||
+ | |slot=Propulsion | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=1 | ||
+ | |category | ||
+ | |integrity=90 | ||
+ | |noRepairs | ||
+ | |coverage=80 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |propTime=120 | ||
+ | |propDrag=10 | ||
+ | |propEnergy=-2 | ||
+ | |propHeat=+1 | ||
+ | |propSupport=10 | ||
+ | |propPenalty=30 | ||
+ | |propBurnout | ||
+ | |effect | ||
+ | |description=Each active leg slot provides a 20% chance to kick targets out of the way instead of ramming them, resulting in no damage to self. Not applicable against huge targets. | ||
+ | |fabCount=3 | ||
+ | |fabTime=51/25/17 | ||
+ | |fabMatter=102 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Hover/Flight Unit=== | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Cooled Airjet | ||
+ | |shortName=Cld. Airjet | ||
+ | |type=Hover Unit | ||
+ | |slot=Propulsion | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=4 | ||
+ | |category=Prototype | ||
+ | |integrity=90 | ||
+ | |noRepairs | ||
+ | |coverage=55 | ||
+ | |energyUpkeep=-1 | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |propTime=50 | ||
+ | |propMod=-4 | ||
+ | |propEnergy=-1 | ||
+ | |propHeat | ||
+ | |propSupport=13 | ||
+ | |propPenalty=60 | ||
+ | |propBurnout=10% | ||
+ | |effect | ||
+ | |description | ||
+ | |fabCount=1 | ||
+ | |fabTime=134/67/44 | ||
+ | |fabMatter=252 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Cooled Airjet | ||
+ | |shortName=Cld. Airjet | ||
+ | |type=Hover Unit | ||
+ | |slot=Propulsion | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=4 | ||
+ | |category=Prototype | ||
+ | |integrity=90 | ||
+ | |noRepairs | ||
+ | |coverage=55 | ||
+ | |energyUpkeep=-1 | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |propTime=50 | ||
+ | |propMod=-4 | ||
+ | |propEnergy=-1 | ||
+ | |propHeat | ||
+ | |propSupport=13 | ||
+ | |propPenalty=60 | ||
+ | |propBurnout=10% | ||
+ | |effect | ||
+ | |description | ||
+ | |fabCount=1 | ||
+ | |fabTime=134/67/44 | ||
+ | |fabMatter=252 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Device/Storage/Protection/Processor/Hackware=== | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Armor Integrity Analyzer | ||
+ | |shortName=Armor Integrity Analyzer | ||
+ | |type=Processor | ||
+ | |slot=Utility | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=2 | ||
+ | |category | ||
+ | |integrity=24 | ||
+ | |noRepairs | ||
+ | |coverage=2 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |effect=Enables 33% chance to bypass target armor. Does not apply to launcher attacks.<br /> <no_stack> | ||
+ | |description | ||
+ | |fabCount=1 | ||
+ | |fabTime=62/31/20 | ||
+ | |fabMatter=124 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |name=Armor Integrity Analyzer | ||
+ | |shortName=Armor Integrity Analyzer | ||
+ | |type=Processor | ||
+ | |slot=Utility | ||
+ | |slotCount | ||
+ | |mass | ||
+ | |rating=2 | ||
+ | |category | ||
+ | |integrity=24 | ||
+ | |noRepairs | ||
+ | |coverage=2 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |effect=Enables 33% chance to bypass target armor. Does not apply to launcher attacks.<br />&nbsp;<no_stack> | ||
+ | |description | ||
+ | |fabCount=1 | ||
+ | |fabTime=62/31/20 | ||
+ | |fabMatter=124 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Artifact=== | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |tileImg=Artifact | ||
+ | |name=Core Reset Matrix | ||
+ | |shortName=Core Reset Matrix | ||
+ | |type=Artifact | ||
+ | |slot=Utility | ||
+ | |slotCount | ||
+ | |mass=1 | ||
+ | |rating=10 | ||
+ | |category=Alien | ||
+ | |integrity=100 | ||
+ | |noRepairs=True | ||
+ | |coverage=10 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |effect=Removes all corruption and wipes entire memory, including part knowledge, robot analysis, schematics, and map data. Also restores knowledge of alien technology.<br /> <consumed> | ||
+ | |description | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |float | ||
+ | |tileImg=Artifact | ||
+ | |name=Core Reset Matrix | ||
+ | |shortName=Core Reset Matrix | ||
+ | |type=Artifact | ||
+ | |slot=Utility | ||
+ | |slotCount | ||
+ | |mass=1 | ||
+ | |rating=10 | ||
+ | |category=Alien | ||
+ | |integrity=100 | ||
+ | |noRepairs=True | ||
+ | |coverage=10 | ||
+ | |energyUpkeep | ||
+ | |matterUpkeep | ||
+ | |heatUpkeep | ||
+ | |effect=Removes all corruption and wipes entire memory, including part knowledge, robot analysis, schematics, and map data. Also restores knowledge of alien technology.<br /> <consumed> | ||
+ | |description | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Electromagnetic Gun/Cannon=== | ||
+ | {{Part/sandbox | ||
+ | |name=EM Pulse Gun | ||
+ | |shortName=EM Pulse Gun | ||
+ | |type=Energy Gun | ||
+ | |slot=Weapon | ||
+ | |mass=2 | ||
+ | |rating=1 | ||
+ | |integrity=45 | ||
+ | |coverage=100 | ||
+ | |shotRange=16 | ||
+ | |shotEnergy=-16 | ||
+ | |shotMatter | ||
+ | |shotHeat=+40 | ||
+ | |shotRecoil | ||
+ | |shotTargeting | ||
+ | |shotDelay | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount | ||
+ | |projectileDamage=10-12 | ||
+ | |projectileType=Electromagnetic | ||
+ | |projectileCritical | ||
+ | |projectilePenetration | ||
+ | |projectileSpectrum=Narrow (50%) | ||
+ | |projectileDisruption=2% | ||
+ | |projectileSalvage=+2 | ||
+ | |fabCount=1 | ||
+ | |fabTime=51/25/17 | ||
+ | |fabMatter=102 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |name=EM Pulse Gun | ||
+ | |shortName=EM Pulse Gun | ||
+ | |type=Energy Gun | ||
+ | |slot=Weapon | ||
+ | |mass=2 | ||
+ | |rating=1 | ||
+ | |integrity=45 | ||
+ | |coverage=100 | ||
+ | |shotRange=16 | ||
+ | |shotEnergy=-16 | ||
+ | |shotMatter | ||
+ | |shotHeat=+40 | ||
+ | |shotRecoil | ||
+ | |shotTargeting | ||
+ | |shotDelay | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount | ||
+ | |projectileDamage=10-12 | ||
+ | |projectileType=Electromagnetic | ||
+ | |projectileCritical | ||
+ | |projectilePenetration | ||
+ | |projectileSpectrum=Narrow (50%) | ||
+ | |projectileDisruption=2% | ||
+ | |projectileSalvage=+2 | ||
+ | |fabCount=1 | ||
+ | |fabTime=51/25/17 | ||
+ | |fabMatter=102 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Thermal Gun/Cannon=== | ||
+ | {{Part/sandbox | ||
+ | |name=Gatling Laser | ||
+ | |shortName=Gatling Laser | ||
+ | |type=Energy Gun | ||
+ | |slot=Weapon | ||
+ | |mass=4 | ||
+ | |rating=4 | ||
+ | |integrity=55 | ||
+ | |coverage=100 | ||
+ | |shotRange=14 | ||
+ | |shotEnergy=-20 | ||
+ | |shotMatter | ||
+ | |shotHeat=+80 | ||
+ | |shotRecoil | ||
+ | |shotTargeting | ||
+ | |shotDelay=20 | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount=3 | ||
+ | |projectileDamage=10-12 | ||
+ | |projectileType=Thermal | ||
+ | |projectileCritical | ||
+ | |projectilePenetration | ||
+ | |projectileTransfer=Low (+25) | ||
+ | |projectileSalvage=-1 | ||
+ | |fabCount=2 | ||
+ | |fabTime=84/42/28 | ||
+ | |fabMatter=168 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |name=Gatling Laser | ||
+ | |shortName=Gatling Laser | ||
+ | |type=Energy Gun | ||
+ | |slot=Weapon | ||
+ | |mass=4 | ||
+ | |rating=4 | ||
+ | |integrity=55 | ||
+ | |coverage=100 | ||
+ | |shotRange=14 | ||
+ | |shotEnergy=-20 | ||
+ | |shotMatter | ||
+ | |shotHeat=+80 | ||
+ | |shotRecoil | ||
+ | |shotTargeting | ||
+ | |shotDelay=20 | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount=3 | ||
+ | |projectileDamage=10-12 | ||
+ | |projectileType=Thermal | ||
+ | |projectileCritical | ||
+ | |projectilePenetration | ||
+ | |projectileTransfer=Low (+25) | ||
+ | |projectileSalvage=-1 | ||
+ | |fabCount=2 | ||
+ | |fabTime=84/42/28 | ||
+ | |fabMatter=168 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Ballistic Gun/Cannon=== | ||
+ | {{Part/sandbox | ||
+ | |name=Gauss Cannon | ||
+ | |shortName=Gauss Cannon | ||
+ | |type=Ballistic Cannon | ||
+ | |slot=Weapon | ||
+ | |mass=7 | ||
+ | |rating=4 | ||
+ | |integrity=165 | ||
+ | |coverage=110 | ||
+ | |shotRange=22 | ||
+ | |shotEnergy=-4 | ||
+ | |shotMatter=-6 | ||
+ | |shotHeat=+48 | ||
+ | |shotRecoil=6 | ||
+ | |shotTargeting | ||
+ | |shotDelay | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount | ||
+ | |projectileDamage=23-31 | ||
+ | |projectileType=Kinetic | ||
+ | |projectileCritical=15% | ||
+ | |projectilePenetration=x1 20 | ||
+ | |projectileSalvage=-6 | ||
+ | |fabCount=2 | ||
+ | |fabTime=84/42/28 | ||
+ | |fabMatter=168 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | {{Part/sandbox | ||
+ | |name=Gauss Cannon | ||
+ | |shortName=Gauss Cannon | ||
+ | |type=Ballistic Cannon | ||
+ | |slot=Weapon | ||
+ | |mass=7 | ||
+ | |rating=4 | ||
+ | |integrity=165 | ||
+ | |coverage=110 | ||
+ | |shotRange=22 | ||
+ | |shotEnergy=-4 | ||
+ | |shotMatter=-6 | ||
+ | |shotHeat=+48 | ||
+ | |shotRecoil=6 | ||
+ | |shotTargeting | ||
+ | |shotDelay | ||
+ | |shotStability | ||
+ | |shotWaypoints | ||
+ | |projectileCount | ||
+ | |projectileDamage=23-31 | ||
+ | |projectileType=Kinetic | ||
+ | |projectileCritical=15% | ||
+ | |projectilePenetration=x1 20 | ||
+ | |projectileSalvage=-6 | ||
+ | |fabCount=2 | ||
+ | |fabTime=84/42/28 | ||
+ | |fabMatter=168 | ||
+ | |fabComponents | ||
+ | }} | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Launcher=== | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
+ | ===Melee Weapon=== | ||
+ | <div style="float:left; overflow:auto; width: 60%;"><pre> | ||
+ | </pre></div> | ||
+ | {{clear}} | ||
[[Category:Template sandboxes]] | [[Category:Template sandboxes]] | ||
<noinclude> | <noinclude> |
Latest revision as of 01:43, 24 January 2020
This template lays out part info in a standard format and automatically links to the Part, Type, and Slot categories. It also creates properties from the supplied data for use in queries.
Usage
To add an item to the wiki: create a page with the full name of the item, copy one of the examples below, and fill in the fields.
Please also create a redirect from the short name of the item (Imp. Flight Unit) to the full name (Improved Flight Unit), and link to the item from the relevant item type page (Propulsion).
Power
Mak. Power Source [ File:Engine Rating4.png ] [ File:Engine ASCII.png ]
{{Part/sandbox |float |name=Makeshift Power Source |shortName=Mak. Power Source |type=Engine |slot=Power |mass=4 |rating=4 |category |integrity=50 |noRepairs=1 |coverage=50 |energyUpkeep=0 |matterUpkeep=0 |heatUpkeep=+7 |powerSupply=+10 |powerStorage=70 |powerStability |fabCount=2 |fabTime=84/42/28 |fabMatter=168 |fabComponents }}
Treads
Exp. Biometal Heavy Treads [ File:Treads Rating9.png ] [ File:Treads ASCII.png ]
<stacks, capped at 35%>
{{Part/sandbox |float |name=Experimental Biometal Heavy Treads |shortName=Exp. Biometal Heavy Treads |type=Treads |slot=Propulsion |slotCount=2 |mass |rating=9 |category=Prototype |integrity=850 |noRepairs=1 |coverage=240 |energyUpkeep=0 |matterUpkeep=0 |heatUpkeep=0 |propTime=135 |propDrag=40 |propEnergy=-8 |propHeat=+4 |propSupport=85 |propPenalty=20 |propSiege=Standard |effect=10% chance to crush robots when ramming them. Cannot crush targets of large or greater size, or those with more than 50 core integrity.<br /> <stacks, capped at 35%> |description=+4% volley accuracy, -2 recoil from each weapon, and immunity to knockback. |fabCount |fabTime=222/111/74 |fabMatter=417 |fabComponents }}
Leg/Wheel
Aluminum Leg [ File:Leg Rating1.png ] [ File:Leg ASCII.png ]
{{Part/sandbox |float |name=Aluminum Leg |shortName=Aluminum Leg |type=Leg |slot=Propulsion |slotCount |mass |rating=1 |category |integrity=90 |noRepairs |coverage=80 |energyUpkeep |matterUpkeep |heatUpkeep |propTime=120 |propDrag=10 |propEnergy=-2 |propHeat=+1 |propSupport=10 |propPenalty=30 |propBurnout |effect |description=Each active leg slot provides a 20% chance to kick targets out of the way instead of ramming them, resulting in no damage to self. Not applicable against huge targets. |fabCount=3 |fabTime=51/25/17 |fabMatter=102 |fabComponents }}
Hover/Flight Unit
Cld. Airjet [ File:Hover Unit Rating4.png ] [ File:Hover Unit ASCII.png ]
{{Part/sandbox |float |name=Cooled Airjet |shortName=Cld. Airjet |type=Hover Unit |slot=Propulsion |slotCount |mass |rating=4 |category=Prototype |integrity=90 |noRepairs |coverage=55 |energyUpkeep=-1 |matterUpkeep |heatUpkeep |propTime=50 |propMod=-4 |propEnergy=-1 |propHeat |propSupport=13 |propPenalty=60 |propBurnout=10% |effect |description |fabCount=1 |fabTime=134/67/44 |fabMatter=252 |fabComponents }}
Device/Storage/Protection/Processor/Hackware
Armor Integrity Analyzer [ File:Processor Rating2.png ] [ File:Processor ASCII.png ]
<no_stack>
{{Part/sandbox |float |name=Armor Integrity Analyzer |shortName=Armor Integrity Analyzer |type=Processor |slot=Utility |slotCount |mass |rating=2 |category |integrity=24 |noRepairs |coverage=2 |energyUpkeep |matterUpkeep |heatUpkeep |effect=Enables 33% chance to bypass target armor. Does not apply to launcher attacks.<br /> <no_stack> |description |fabCount=1 |fabTime=62/31/20 |fabMatter=124 |fabComponents }}
Artifact
Core Reset Matrix [ File:Artifact.png ] [ File:Artifact ASCII.png ]
<consumed>
{{Part/sandbox |float |tileImg=Artifact |name=Core Reset Matrix |shortName=Core Reset Matrix |type=Artifact |slot=Utility |slotCount |mass=1 |rating=10 |category=Alien |integrity=100 |noRepairs=True |coverage=10 |energyUpkeep |matterUpkeep |heatUpkeep |effect=Removes all corruption and wipes entire memory, including part knowledge, robot analysis, schematics, and map data. Also restores knowledge of alien technology.<br /> <consumed> |description }}
Electromagnetic Gun/Cannon
EM Pulse Gun [ File:Energy Gun Rating1.png ] [ File:Energy Gun ASCII.png ]
