Difference between revisions of "Mining Claw"
Jump to navigation
Jump to search
(Beta 4 part update via API.) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Part|name=Mining Claw|shortName=Mining Claw|symbol=[|type=Slashing Weapon|slot=Weapon|slotCount=1|mass=2|rating=1|integrity=40|coverage=15|energyUpkeep=|attackEnergy=4|attackHeat=5|attackTargeting=-10|attackDelay=100|hitDamage=22-25|hitType=Slashing|hitCritical=2|hitDisruption=|hitSalvage=|fabCount=3|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] | {{Part|name=Mining Claw|shortName=Mining Claw|symbol=[|type=Slashing Weapon|slot=Weapon|slotCount=1|mass=2|rating=1|integrity=40|coverage=15|energyUpkeep=|attackEnergy=4|attackHeat=5|attackTargeting=-10|attackDelay=100|hitDamage=22-25|hitType=Slashing|hitCritical=2|hitDisruption=|hitSalvage=|fabCount=3|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] | ||
+ | |||
+ | A guaranteed way to get through walls. | ||
+ | |||
+ | == Special abilty == | ||
+ | '''Capable of ripping parts off of the enemy''' (a small percent chance). The parts are added directly into your inventory if you have free inventory space. If not it drops them to the ground. |
Latest revision as of 02:42, 28 January 2020
/Data/
Mining Claw [[]
Overview
Type
Slot
Mass
2
Rating
1
Integrity
40
Coverage
15
Attack
Energy
4
Matter
-0
Heat
5
Targeting
-10
Delay
100
Hit
Damage
22-25
Type
Slashing
Critical
2
Disruption
Salvage
Mining Claw
Fabrication (x3)
Time
51/25/17
Matter
102
Components
None
X
A guaranteed way to get through walls.
Special abilty
Capable of ripping parts off of the enemy (a small percent chance). The parts are added directly into your inventory if you have free inventory space. If not it drops them to the ground.