Difference between revisions of "Aerolev Unit"
Jump to navigation
Jump to search
(Rating sort fixup.) |
(Remove positive/negative signs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|type=Hover Unit | |type=Hover Unit | ||
|slot=Propulsion | |slot=Propulsion | ||
− | |mass= | + | |slotCount=1 |
− | |rating= | + | |mass= |
− | |integrity= | + | |rating=3* |
− | |coverage= | + | |integrity=80 |
− | |energyUpkeep= | + | |coverage=55 |
+ | |energyUpkeep=1 | ||
|matterUpkeep=-0 | |matterUpkeep=-0 | ||
− | |heatUpkeep= | + | |heatUpkeep=1 |
− | |propTime= | + | |propTime=50 |
− | |propMod=- | + | |propMod=-4 |
− | |propEnergy= | + | |propEnergy=1 |
− | |propHeat= | + | |propHeat=1 |
− | |propSupport= | + | |propSupport=11 |
− | |propPenalty= | + | |propPenalty=60 |
− | |propBurnout= | + | |propBurnout= |
− | |fabTime= | + | |fabTime=116/58/38 |
− | |fabMatter= | + | |fabMatter=219 |
|fabComponents=None | |fabComponents=None | ||
}} | }} |
Latest revision as of 23:21, 26 April 2020
/Data/
Aerolev Unit [=]
Overview
Type
Slot
Mass
Rating
3*
Integrity
80
Coverage
55
Active Upkeep
Energy
1
Matter
-0
Heat
1
Propulsion
Time/Move
50
Mod/Extra
-4
Energy
1
Heat
1
Support
11
Penalty
60
Burnout
Aerolev Unit
Fabrication
Time
116/58/38
Matter
219
Components
None
X