Difference between revisions of "Mutant"
(Created page with "{{Robot |symbol=l |color=gray |class=Derelict |size=Large |rating=30 |movement= |integrity= |coreExposure=34% |salvagePotential=50-70 |armament= * Battle Rifle * [[Flamer]...") |
Sideriver81 (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | |symbol= | + | |symbol=M |
|color=gray | |color=gray | ||
|class=Derelict | |class=Derelict | ||
Line 22: | Line 22: | ||
|explosive=0% | |explosive=0% | ||
|electromagnetic=+25% | |electromagnetic=+25% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
+ | |analysis=Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common. | ||
+ | }} | ||
+ | |||
+ | {{Robot | ||
+ | |symbol=M | ||
+ | |color=gray | ||
+ | |class=Derelict | ||
+ | |size=Large | ||
+ | |rating=31 | ||
+ | |movement=Treading (60%, 165) | ||
+ | |integrity=55 | ||
+ | |coreExposure=34% | ||
+ | |salvagePotential=50-70 | ||
+ | |armament= | ||
+ | * [[Barrage Gun]] (10%) | ||
+ | * [[Battle Cannon]] (11%) | ||
+ | |components= | ||
+ | * [[Improved Deuterium Engine]] (6%) | ||
+ | * [[Improved Treads]] (12%) | ||
+ | * [[Armored Treads]] (16%) | ||
+ | * [[Heat Sink]] (2%) | ||
+ | * [[Salvage Targeting Computer]] (0%) | ||
+ | * [[Particle Charger]] (5%) | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=0% | ||
+ | |electromagnetic=-25% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
+ | |analysis=Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common. | ||
+ | }} | ||
+ | |||
+ | {{Robot | ||
+ | |symbol=M | ||
+ | |color=gray | ||
+ | |class=Derelict | ||
+ | |size=Large | ||
+ | |rating=37 | ||
+ | |movement=Treading (60%, 165) | ||
+ | |integrity=65 | ||
+ | |coreExposure=34% | ||
+ | |salvagePotential=60-80 | ||
+ | |armament= | ||
+ | * [[Riot Gun]] (10%) | ||
+ | * [[Enhanced Flamer]] (10%) | ||
+ | |components= | ||
+ | * [[Angular Momentum Engine]] (6%) | ||
+ | * [[Armored Treads]] (17%) | ||
+ | * [[Medium Treads]] (12%) | ||
+ | * [[Thermal Converter]] (3%) | ||
+ | * [[Heat Sink]] (2%) | ||
+ | * [[Integration Mediator]] (1%) | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=0% | ||
+ | |electromagnetic=-25% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
+ | |analysis=Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common. | ||
+ | }} | ||
+ | |||
+ | {{Robot | ||
+ | |symbol=M | ||
+ | |color=gray | ||
+ | |class=Derelict | ||
+ | |size=Large | ||
+ | |rating=38 | ||
+ | |movement=Treading (62%, 160) | ||
+ | |integrity=65 | ||
+ | |coreExposure=34% | ||
+ | |salvagePotential=60-80 | ||
+ | |armament= | ||
+ | * [[Heavy Riot Gun]] (11%) | ||
+ | * [[Barrage Gun]] (11%) | ||
+ | |components= | ||
+ | * [[Improved Deuterium Engine]] (6%) | ||
+ | * [[Medium Treads]] (13%) x2 | ||
+ | * [[Heat Sink]] (2%) | ||
+ | * [[Salvage Targeting Computer]] (0%) | ||
+ | * [[Particle Charger]] (5%) | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=0% | ||
+ | |electromagnetic=-25% | ||
|impact=0% | |impact=0% | ||
|slashing=0% | |slashing=0% |
Latest revision as of 07:00, 16 December 2019
Mutant
[[analysis::Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common.| ]]
Mutant
- Barrage Gun (10%)
- Battle Cannon (11%)
- Improved Deuterium Engine (6%)
- Improved Treads (12%)
- Armored Treads (16%)
- Heat Sink (2%)
- Salvage Targeting Computer (0%)
- Particle Charger (5%)
[[analysis::Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common.| ]]
Mutant
- Riot Gun (10%)
- Enhanced Flamer (10%)
- Angular Momentum Engine (6%)
- Armored Treads (17%)
- Medium Treads (12%)
- Thermal Converter (3%)
- Heat Sink (2%)
- Integration Mediator (1%)
[[analysis::Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common.| ]]
Mutant
- Heavy Riot Gun (11%)
- Barrage Gun (11%)
- Improved Deuterium Engine (6%)
- Medium Treads (13%) x2
- Heat Sink (2%)
- Salvage Targeting Computer (0%)
- Particle Charger (5%)
[[analysis::Lumbering abominations cobbled together from stolen or salvaged components, though much of their weaponry is derelict in origin. I believe the ever-stimulating Warlord is mass-producing these to lead an attack of some sort, since sightings by cave patrols have become increasingly common.| ]]