Difference between revisions of "Assault Rifle"
Jump to navigation
Jump to search
m |
(Beta 4 part update via API.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Assault Rifle|shortName=Assault Rifle|symbol=[|type=Ballistic Gun|slot=Weapon|slotCount=1|mass=2|rating=1|integrity=100|coverage=100|projectileDamage=10-15|projectileType=Kinetic|projectileCritical=1|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=|projectileCount=1|shotEnergy=1|shotMatter=3|shotHeat=20|shotRecoil=2|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=3|fabTime=51/25/17|fabMatter=102}}[[Category:Beta 4]] |
− | |name=Assault Rifle | ||
− | |shortName=Assault Rifle | ||
− | |symbol=[ | ||
− | |||
− | |type=Ballistic Gun | ||
− | |slot=Weapon | ||
− | |mass=2 | ||
− | |rating=1 | ||
− | |integrity=100 | ||
− | |coverage=100 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabCount=3 | ||
− | |fabTime=51/25/17 | ||
− | |fabMatter=102 | ||
− | |||
− | }} |
Latest revision as of 19:53, 10 January 2018
/Data/
Assault Rifle [[]
Overview
Type
Slot
Mass
2
Rating
1
Integrity
100
Coverage
100
Shot
Range
Energy
1
Matter
3
Heat
20
Recoil
2
Targeting
Delay
Stability
Waypoints
Projectile
Damage
10-15
Type
Kinetic
Critical
1
Penetration
Spectrum
Disruption
Salvage
Assault Rifle
Fabrication (x3)
Time
51/25/17
Matter
102
Components
None
X