Difference between revisions of "Wasp"
Jump to navigation
Jump to search
(Uncommon derelict.) |
Sideriver81 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|class=Derelict | |class=Derelict | ||
|size=Small | |size=Small | ||
− | |rating= | + | |rating=11 |
+ | |movement=Flying (270%, 37) | ||
+ | |integrity=12 | ||
+ | |coreExposure=50% | ||
+ | |salvagePotential=20-30 | ||
+ | |armament= | ||
+ | * [[Battle Rifle]] | ||
+ | |components= | ||
+ | * [[Light Nuclear Core]] | ||
+ | * [[Cesium-ion Thruster]] x2 | ||
+ | |kinetic=0% | ||
+ | |thermal=0% | ||
+ | |explosive=+25% | ||
+ | |electromagnetic=0% | ||
+ | |impact=0% | ||
+ | |slashing=0% | ||
+ | |piercing=0% | ||
+ | }} | ||
+ | <br clear="both"/> | ||
+ | {{Robot | ||
+ | |symbol=s | ||
+ | |color=darkgray | ||
+ | |class=Derelict | ||
+ | |size=Small | ||
+ | |rating=25 | ||
|movement=Flying (270%, 37) | |movement=Flying (270%, 37) | ||
|integrity=30 | |integrity=30 | ||
Line 10: | Line 34: | ||
|salvagePotential=30-40 | |salvagePotential=30-40 | ||
|armament= | |armament= | ||
− | * [[Heavy Battle Rifle]] | + | * [[Heavy Battle Rifle]] (22%) |
|components= | |components= | ||
− | * [[Light Fission Core]] | + | * [[Light Fission Core]] (13%) |
− | * [[Nuclear Pulse Thruster]] x2 | + | * [[Nuclear Pulse Thruster]] (6%) x2 |
|kinetic=0% | |kinetic=0% | ||
|thermal=0% | |thermal=0% | ||
− | |explosive= | + | |explosive=-25% |
|electromagnetic=0% | |electromagnetic=0% | ||
|impact=0% | |impact=0% |
Latest revision as of 03:58, 16 December 2019
/Data/
Wasp
Overview
Class
Size
Small
Rating
11
Movement
Flying (270%, 37)
Core Integrity
12
Core Exposure
50%
Salvage Potential
20-30
Armament
Components
Resistances
Kinetic
0%
Thermal
0%
Explosive
+25%
Electromagnetic
0%
Impact
0%
Slashing
0%
Piercing
0%
X
/Data/
Wasp
Overview
Class
Size
Small
Rating
25
Movement
Flying (270%, 37)
Core Integrity
30
Core Exposure
50%
Salvage Potential
30-40
Armament
- Heavy Battle Rifle (22%)
Components
- Light Fission Core (13%)
- Nuclear Pulse Thruster (6%) x2
Resistances
Kinetic
0%
Thermal
0%
Explosive
-25%
Electromagnetic
0%
Impact
0%
Slashing
0%
Piercing
0%
X