Difference between revisions of "Stasis Beam"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Stasis Projector |shortName=Stasis Projector |symbol=| |color=darkmagenta |type=Special Weapon |slot=Weapon |mass=5 |rating=8 |integrity=70 |coverage=100 |sh...") |
(Beta 4 part update via API.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Stasis Beam|shortName=Stasis Beam|symbol=]|type=Special Weapon|slot=Weapon|slotCount=1|mass=5|rating=8|integrity=70|coverage=100|projectileDamage=|projectileType=Special|projectileCritical=|projectileTransfer=|projectileDisruption=|projectileSalvage=|projectileCount=1|shotEnergy=40|shotMatter=|shotHeat=|shotTargeting=1000|shotDelay=300|shotWaypoints=|effect=Holds target in place. Beam strength: 1. Also cancels a flying/hovering target's 10%/5% bonus to dodge for the duration.|fabCount=2|fabTime=128/64/42|fabMatter=256}}[[Category:Beta 4]] |
− | |name=Stasis | ||
− | |shortName=Stasis | ||
− | |symbol= | ||
− | |||
− | |type=Special Weapon | ||
− | |slot=Weapon | ||
− | |mass=5 | ||
− | |rating=8 | ||
− | |integrity=70 | ||
− | |coverage=100 | ||
− | | | ||
− | |shotEnergy= | ||
− | |shotMatter= | ||
− | |shotHeat= | ||
− | |||
− | |shotTargeting= | ||
− | |shotDelay= | ||
− | |||
− | |shotWaypoints= | ||
− | |effect=Holds target in place. Beam | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Latest revision as of 01:03, 12 January 2018
/Data/
Stasis Beam []]
Overview
Type
Slot
Mass
5
Rating
8
Integrity
70
Coverage
100
Shot
Range
Energy
40
Matter
Heat
Recoil
0
Targeting
1000
Delay
300
Stability
N/A
Waypoints
Effect
Holds target in place. Beam strength: 1. Also cancels a flying/hovering target's 10%/5% bonus to dodge for the duration.
Stasis Beam
Fabrication (x2)
Time
128/64/42
Matter
256
Components
None
X