Difference between revisions of "KE Penetrator"
Jump to navigation
Jump to search
m (Is up to date for Alpha 11) |
(Beta 4 part update via API.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=KE Penetrator|shortName=KE Penetrator|symbol=[|type=Ballistic Gun|slot=Weapon|slotCount=1|mass=5|rating=6|integrity=165|coverage=100|projectileDamage=19-28|projectileType=Kinetic|projectileCritical=10|projectilePenetration=|projectileSpectrum=|projectileTransfer=|projectileDisruption=|projectileSalvage=|projectileCount=1|shotEnergy=2|shotMatter=4|shotHeat=33|shotRecoil=3|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=2|fabTime=106/53/35|fabMatter=212}}[[Category:Beta 4]] |
− | |name=KE Penetrator | ||
− | |shortName=KE Penetrator | ||
− | |symbol=[ | ||
− | |||
− | |type=Ballistic Gun | ||
− | |slot=Weapon | ||
− | |mass=5 | ||
− | |rating=6 | ||
− | |integrity=165 | ||
− | |coverage=100 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabCount=2 | ||
− | |fabTime=106/53/35 | ||
− | |fabMatter=212 | ||
− | }} | ||
− | |||
− | [[Category: |
Latest revision as of 19:53, 10 January 2018
/Data/
KE Penetrator [[]
Overview
Type
Slot
Mass
5
Rating
6
Integrity
165
Coverage
100
Shot
Range
Energy
2
Matter
4
Heat
33
Recoil
3
Targeting
Delay
Stability
Waypoints
Projectile
Damage
19-28
Type
Kinetic
Critical
10
Penetration
Spectrum
Disruption
Salvage
KE Penetrator
Fabrication (x2)
Time
106/53/35
Matter
212
Components
None
X