Difference between revisions of "Template:Dataheader"
Jump to navigation
Jump to search
(Created page with "<includeonly ><div class="databox-header" style="margin-left: -1em; color: lightgray;" ><div style="display:inline-block; width: 50%;" >{{{1}}}</div ></div ></in...") |
Sideriver81 (talk | contribs) m (margin-left: -1em → -0.5em) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly | <includeonly | ||
− | ><div class="databox-header" style="margin-left: - | + | ><div class="databox-header" style="margin-left: -0.5em; color: #bfbfbf; margin-top: 0.5em;" |
− | + | >{{{1}}}</div | |
− | |||
− | |||
></includeonly><noinclude> | ></includeonly><noinclude> | ||
Utility template for making a line-item in a [[Template:Databox]]. | Utility template for making a line-item in a [[Template:Databox]]. | ||
− | == | + | == Example == |
− | |||
{{Databox|content= | {{Databox|content= | ||
{{Dataheader|Overview}} | {{Dataheader|Overview}} | ||
{{Datum|Rating|6}} | {{Datum|Rating|6}} | ||
}} | }} | ||
− | < | + | <nowiki> |
− | |||
{{Databox|content= | {{Databox|content= | ||
{{Dataheader|Overview}} | {{Dataheader|Overview}} | ||
{{Datum|Rating|6}} | {{Datum|Rating|6}} | ||
}} | }} | ||
+ | </nowiki> | ||
+ | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 04:04, 23 January 2020
Utility template for making a line-item in a Template:Databox.
Example
/Data/
Overview
Rating
6
X
{{Databox|content= {{Dataheader|Overview}} {{Datum|Rating|6}} }}