Difference between revisions of "VTOL Module"
Jump to navigation
Jump to search
(Is up to date for Alpha 11) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=VTOL Module|shortName=VTOL Module|symbol==|type=Flight Unit|slot=Propulsion|slotCount=1|mass=|rating=2|integrity=25|coverage=30|heatUpkeep=1|energyUpkeep=1|propTime=40|propMod=-3|propEnergy=1|propHeat=1|propSupport=5|propPenalty=50|propBurnout=|fabCount=2|fabTime=62/31/20|fabMatter=124}}[[Category:Beta 4]] |
− | |name=VTOL Module | ||
− | |shortName=VTOL Module | ||
− | |symbol== | ||
− | |||
− | |type=Flight Unit | ||
− | |slot=Propulsion | ||
− | |mass= | ||
− | |rating=2 | ||
− | |integrity=25 | ||
− | |coverage=30 | ||
− | | | ||
− | | | ||
− | |||
− | |propTime=40 | ||
− | |propMod=-3 | ||
− | |propEnergy= | ||
− | |propHeat= | ||
− | |propSupport=5 | ||
− | |propPenalty=50 | ||
− | |propBurnout= | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} | ||
− | |||
− | [[Category: |
Latest revision as of 02:32, 10 January 2018
/Data/
VTOL Module [=]
Overview
Type
Slot
Mass
Rating
2
Integrity
25
Coverage
30
Active Upkeep
Energy
1
Matter
-0
Heat
1
Propulsion
Time/Move
40
Mod/Extra
-3
Energy
1
Heat
1
Support
5
Penalty
50
Burnout
VTOL Module
Fabrication (x2)
Time
62/31/20
Matter
124
Components
None
X