Difference between revisions of "Proton Cannon"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Proton Cannon |shortName=Proton Cannon |symbol=] |color=cyan |type=Energy Cannon |slot=Weapon |mass=8 |rating=5 |integrity=90 |coverage=110 |shotRange=16 |shotEne...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Proton Cannon|shortName=Proton Cannon|symbol=]|type=Energy Cannon|slot=Weapon|slotCount=1|mass=8|rating=5|integrity=90|coverage=110|projectileDamage=25-29|projectileType=Electromagnetic|projectileCritical=2|projectilePenetration=|projectileSpectrum=Intermediate (30)|projectileTransfer=|projectileDisruption=4|projectileSalvage=3|projectileCount=1|shotEnergy=32|shotMatter=|shotHeat=75|shotRecoil=|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=1|fabTime=95/47/31|fabMatter=190}}[[Category:Beta 4]] |
− | |name=Proton Cannon | ||
− | |shortName=Proton Cannon | ||
− | |symbol=] | ||
− | |||
− | |type=Energy Cannon | ||
− | |slot=Weapon | ||
− | |mass=8 | ||
− | |rating=5 | ||
− | |integrity=90 | ||
− | |coverage=110 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | }} | ||
− | |||
− | [[Category: |
Latest revision as of 00:54, 12 January 2018
/Data/
Proton Cannon []]
Overview
Type
Slot
Mass
8
Rating
5
Integrity
90
Coverage
110
Shot
Range
Energy
32
Matter
Heat
75
Recoil
Targeting
Delay
Stability
Waypoints
Projectile
Damage
25-29
Type
Electromagnetic
Critical
2
Penetration
Spectrum
Intermediate (30)
Disruption
4
Salvage
3
Proton Cannon
Fabrication
Time
95/47/31
Matter
190
Components
None
X