Difference between revisions of "Arc Thrower"
Jump to navigation
Jump to search
(Beta 4 part update via API.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Part|name=Arc Thrower|shortName=Arc Thrower|symbol=[|type=Energy Gun|slot=Weapon|slotCount=1|mass=6|rating=5|integrity=40|coverage=100|projectileDamage=4-6|projectileType=Electromagnetic|projectileCritical=|projectilePenetration=|projectileSpectrum=Intermediate (30)|projectileTransfer=|projectileDisruption=15|projectileSalvage=1|projectileCount=3|shotEnergy=18|shotMatter=|shotHeat=70|shotRecoil=|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=1|fabTime=95/47/31|fabMatter=190}}[[Category:Beta 4]] |
− | |||
− | |||
− | |||
− |
Latest revision as of 19:50, 10 January 2018
/Data/
Arc Thrower [[]
Overview
Type
Slot
Mass
6
Rating
5
Integrity
40
Coverage
100
Shot
Range
Energy
18
Matter
Heat
70
Recoil
Targeting
Delay
Stability
Waypoints
Projectile (x3)
Damage
4-6
Type
Electromagnetic
Critical
Penetration
Spectrum
Intermediate (30)
Disruption
15
Salvage
1
Arc Thrower
Fabrication
Time
95/47/31
Matter
190
Components
None
X