Difference between revisions of "P-80 Master"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=p |color=orange |class=Programmer |size=Medium |rating=73 |movement=Hovering (192%, 52) |integrity=50 |armament= * Gamma Rifle * Advanced Remote Datajack...") |
Sideriver81 (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
− | | | + | |tileImg=P-80 Master |
+ | |asciiImg=P-80 Master ASCII | ||
+ | |name=P-80 Master | ||
|class=Programmer | |class=Programmer | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=90 |
|movement=Hovering (192%, 52) | |movement=Hovering (192%, 52) | ||
|integrity=50 | |integrity=50 | ||
+ | |coreExposure=29% | ||
+ | |salvagePotential=60-70 | ||
|armament= | |armament= | ||
− | + | {{divbox| {{Link color| Gamma Rifle | color=#00b200}} (12%) x2 }} | |
− | + | {{divbox| {{Link color| Advanced Remote Datajack | color=#00b200}} (6%) }} | |
|components= | |components= | ||
− | | | + | {{divbox| {{Link color| Micro Fission Core | color=#00b200}} (3%) }} |
− | | | + | {{divbox| {{Link color| Light Particle Reactor | color=#00b200}} (7%) }} |
− | |kinetic= | + | {{divbox| {{Link color| Improved Antigrav System | color=#00b200}} (6%) x3 }} |
− | |thermal= | + | {{divbox| {{Link color| Advanced Heat Sink | color=#00b200}} (2%) x2 }} |
− | |explosive= | + | {{divbox| {{Link color| Small Battery | color=#00b200}} (0%) x2 }} |
− | |electromagnetic= | + | {{divbox| {{Link color| Advanced Target Analyzer | color=#00b200}} (0%) }} |
− | |impact= | + | |kinetic=-25% |
− | | | + | |thermal=-25% |
− | | | + | |explosive=25% |
+ | |electromagnetic=75% | ||
+ | |impact | ||
+ | |slashing | ||
+ | |piercing | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking=IMMUNE | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=8 | ||
+ | |analysis=The P-80 Master is armed with dual gamma rifles, the most powerful type of standard electromagnetic gun. Like other P-series robots, the P-80 uses specialized armor insulated against electromagnetic damage, though compromises in design leave it slightly weak against kinetic attacks. | ||
+ | |traits | ||
+ | |fabCount=2 | ||
+ | |fabTime=204/102/68 | ||
+ | |fabMatter=384 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} | ||
− | |||
− |
Latest revision as of 00:03, 16 January 2020
/Data/
Overview
Class
Size
Medium
Rating
90
Movement
Hovering (192%, 52)
Core Integrity
50
Core Exposure
29%
Salvage Potential
60-70
Armament
Gamma Rifle (12%) x2
Components
Micro Fission Core (3%)
Improved Antigrav System (6%) x3
Advanced Heat Sink (2%) x2
Small Battery (0%) x2
Resistances
Kinetic
-25%
Thermal
-25%
Explosive
25%
Electromagnetic
75%
Hacking
IMMUNE
Analysis
Tier: 8
The P-80 Master is armed with dual gamma rifles, the most powerful type of standard electromagnetic gun. Like other P-series robots, the P-80 uses specialized armor insulated against electromagnetic damage, though compromises in design leave it slightly weak against kinetic attacks.
Fabrication (x2)
Time
204/102/68
Matter
384
Components
None
X
[[analysis::The P-80 Master is armed with dual gamma rifles, the most powerful type of standard electromagnetic gun. Like other P-series robots, the P-80 uses specialized armor insulated against electromagnetic damage, though compromises in design leave it slightly weak against kinetic attacks.| ]]