Difference between revisions of "L-61 Swordsman"
Jump to navigation
Jump to search
(Created page with "{{Robot |symbol=l |color= |class=Duelist |size=Medium |rating=32 |movement=Walking (83%, 120) |armament= * Power Sword |components= |coreExposure= |salvagePotential= |kine...") |
Sideriver81 (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Robot | {{Robot | ||
− | | | + | |float |
− | | | + | |tileImg=L-61 Swordsman |
+ | |asciiImg=L-61 Swordsman ASCII | ||
+ | |name=L-61 Swordsman | ||
|class=Duelist | |class=Duelist | ||
|size=Medium | |size=Medium | ||
− | |rating= | + | |rating=48 |
|movement=Walking (83%, 120) | |movement=Walking (83%, 120) | ||
+ | |integrity=60 | ||
+ | |coreExposure=34% | ||
+ | |salvagePotential=60-85 | ||
|armament= | |armament= | ||
− | + | {{divbox| {{Link color| Power Sword | color=#00b200}} (3%) }} | |
|components= | |components= | ||
− | | | + | {{divbox| {{Link color| Light Antimatter Reactor | color=#00b200}} (15%) }} |
− | | | + | {{divbox| {{Link color| Flexi-carbon Leg | color=#00b200}} (20%) x2 }} |
− | |kinetic | + | {{divbox| {{Link color| Advanced Melee Analysis Suite | color=#00b200}} (0%) }} |
− | |thermal | + | {{divbox| {{Link color| Microactuators | color=#00b200}} (3%) }} |
− | |explosive | + | {{divbox| {{Link color| Improved Core Shielding | color=#00b200}} (0%) }} |
− | |electromagnetic | + | |kinetic |
− | |impact | + | |thermal |
− | |slashing= | + | |explosive |
− | |piercing= | + | |electromagnetic |
+ | |impact | ||
+ | |slashing=25% | ||
+ | |piercing=25% | ||
+ | |coring | ||
+ | |criticals | ||
+ | |dismemberment | ||
+ | |disruption | ||
+ | |hacking | ||
+ | |jamming | ||
+ | |meltdown | ||
+ | |tier=7 | ||
+ | |analysis=The most accurate front-line melee combat unit, the L-61 Swordsman also has a well-shielded core and a powered sword very effective at slicing off target components. | ||
+ | |traits | ||
+ | |fabCount=3 | ||
+ | |fabTime=187/93/62 | ||
+ | |fabMatter=351 | ||
+ | |fabComponents | ||
+ | |visualRange | ||
+ | |combat | ||
+ | |behavior | ||
+ | |maxTrackDuration | ||
+ | |parseText | ||
}} | }} |
Latest revision as of 03:46, 15 January 2020
/Data/
Overview
Class
Size
Medium
Rating
48
Movement
Walking (83%, 120)
Core Integrity
60
Core Exposure
34%
Salvage Potential
60-85
Armament
Power Sword (3%)
Components
Light Antimatter Reactor (15%)
Flexi-carbon Leg (20%) x2
Microactuators (3%)
Resistances
Slashing
25%
Piercing
25%
Analysis
Tier: 7
The most accurate front-line melee combat unit, the L-61 Swordsman also has a well-shielded core and a powered sword very effective at slicing off target components.
Fabrication (x3)
Time
187/93/62
Matter
351
Components
None
X