Difference between revisions of "Tesla Rifle"
Jump to navigation
Jump to search
(Created page with "{{Part |name=Tesla Rifle |shortName=Tesla Rifle |symbol=[ |color=blue |type=Energy Gun |slot=Weapon |mass=5 |rating=6 |integrity=75 |coverage=100 |shotRange=16 |shotEnergy=-18...") |
(Beta 4 part update via API.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Part | + | {{Part|name=Tesla Rifle|shortName=Tesla Rifle|symbol=[|type=Energy Gun|slot=Weapon|slotCount=1|mass=5|rating=6|integrity=75|coverage=100|projectileDamage=19-23|projectileType=Electromagnetic|projectileCritical=1|projectilePenetration=|projectileSpectrum=Intermediate (30)|projectileTransfer=|projectileDisruption=2|projectileSalvage=3|projectileCount=1|shotEnergy=18|shotMatter=|shotHeat=65|shotRecoil=|shotTargeting=|shotDelay=|shotStability=|shotWaypoints=|fabCount=1|fabTime=106/53/35|fabMatter=212}}[[Category:Beta 4]] |
− | |name=Tesla Rifle | ||
− | |shortName=Tesla Rifle | ||
− | |symbol=[ | ||
− | |||
− | |type=Energy Gun | ||
− | |slot=Weapon | ||
− | |mass=5 | ||
− | |rating=6 | ||
− | |integrity=75 | ||
− | |coverage=100 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fabTime= | ||
− | |fabMatter= | ||
− | |||
− | }} |
Latest revision as of 19:50, 10 January 2018
/Data/
Tesla Rifle [[]
Overview
Type
Slot
Mass
5
Rating
6
Integrity
75
Coverage
100
Shot
Range
Energy
18
Matter
Heat
65
Recoil
Targeting
Delay
Stability
Waypoints
Projectile
Damage
19-23
Type
Electromagnetic
Critical
1
Penetration
Spectrum
Intermediate (30)
Disruption
2
Salvage
3
Tesla Rifle
Fabrication
Time
106/53/35
Matter
212
Components
None
X